Kuap. Ru - Bank rankings, top-100 banks by assets, top banks by equity

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022

Banks rankings

On this page you can construct your own banks' ranking if you lack predefined options. Criterion to sort consists of two part - "nominator" (value in upper part of the formula) and "denominator" (value in bottom part of the formula). If you want to rank banks by single value, set "denominator" to "not used" value.

Permanent link on this ranking http://kuap.ru/banks/ranks/ytd_profit/na/4-0-0-10000-0-0-1-0-0-0/2016-04-01/2017-04-01/ (use to send via email)

Nominator:
Denominator: Hide settings
Only with net assets > 1 bln.:  Include non-banking organizations:  Aggregate banks into groups:  Show net assets 
Rank only banks from the following list  Currency 
Show banks:
 
 
 
 
 
Зеленым цветом в таблице выделены НКО, красным - банки, проходящие процедуру санации

(prev.)
Reg. № Bank name Ratio of total amount
to one, thous. rub.
Change, absolute Change, %
         
1 568 ZLATKOMBANK 3 243 2 508 -735 -22.66
2 2559 ZIRAAT BANK (MOSKVA) (ZERBANK) 38 988 45 378 6 390 16.39
3 2065 ZHIVAGO BANK 4 561 21 920 17 359 380.6
4 2769 ZHILSTROYBANK -9 735 4 286 14 021 -144.03
5 1736 ZHILKREDIT 834 -57 484 -58 318 -6992.57
6 2900 ZEMSKIY BANK 12 986 25 670 12 684 97.67
7 574 ZEMELNIY KOMMERCHESKIY BANK 15 245 12 353 -2 892 -18.97
8 1614 ZAUBER BANK 6 781 842 -5 939 -87.58
9 817 ZARECHE 9 232 3 665 -5 567 -60.3
10 918 ZAPSIBKOMBANK 126 945 431 836 304 891 240.18
11 3015 YUZHNIY REGIONALNIY BANK 1 480 183 -1 297 -87.64
12 3495 YUMK -56 836 41 810 98 646 -173.56
13 880 YUGRA -21 894 217 -2 468 095 19 426 122 -88.73
14 2772 YUG-INVESTBANK 14 411 18 105 3 694 25.63
15 2802 YOSHKAR-OLA 1 410 -28 916 -30 326 -2150.78
16 2564 YARINTERBANK -514 3 703 4 217 -820.43
17 3185 YAR-BANK 3 479 -19 534 -23 013 -661.48
18 2555 YAPI KREDI BANK MOSKVA -469 715 -261 623 208 092 -44.3
19 3510 YANDEX.MONEY 231 262 282 368 51 106 22.1
20 3398 WESTINTERBANK -17 498 - - -
21 2726 WESTERN UNION DP VOSTOK 22 123 4 389 -17 734 -80.16
22 1704 VZAIMODEYSTVIE -17 756 -8 713 9 043 -50.93
23 2796 VYATICH 11 371 9 166 -2 205 -19.39
24 1557 VUZ-BANK -17 486 14 808 32 294 -184.68
25 1623 VTB 24 3 345 261 12 934 558 9 589 297 286.65
26 1000 VTB 20 490 237 8 049 820 -12 440 417 -60.71
27 3287 VSEROSSIYSKIY BANK RAZVITIYA REGIONOV 2 052 280 1 928 118 -124 162 -6.05
28 3499 VRB MOSKVA 1 872 2 541 669 35.74
29 3065 VPB 78 994 - - -
30 1439 VOZROZHDENIE -712 110 1 429 727 2 141 837 -300.77
31 2731 VOSTSIBTRANSKOMBANK -21 384 3 765 25 149 -117.61
32 1460 VOSTOCHNIY -137 975 -2 290 155 -2 152 180 1559.83
33 654 VORONEZH 48 763 -5 638 -54 401 -111.56
34 1896 VOLOGZHANIN 5 302 -70 576 -75 878 -1431.12
35 992 VOLOGDABANK 1 120 - - -
36 312 VOKBANK -762 289 548 508 1 310 797 -171.96
37 3173 VNESHFINBANK 7 135 42 575 35 440 496.71
38 870 VLADIMIRSKIY PROMISHLENNIY BANK 1 859 27 549 25 690 1381.93
39 903 VLADBIZNESBANK 10 555 12 011 1 456 13.79
40 1027 VKABANK 6 657 7 187 530 7.96
41 356 VITABANK 9 031 14 278 5 247 58.1
42 2 VIKING 7 044 15 478 8 434 119.73
43 720 VIBORG-BANK 9 482 - - -
44 2368 VESTA 22 299 -3 455 -25 754 -115.49
45 2605 VEST -628 266 894 -142.36
46 1084 VERHNEVOLZHSKIY 1 070 - - -
47 524 VENETS 20 892 -22 576 -43 468 -208.06
48 1105 VELTON BANK 11 560 20 956 9 396 81.28
49 598 VELIKIE LUKI BANK 444 1 112 668 150.45
50 2299 VEK -872 654 - - -
51 3270 VEGA-BANK 19 986 - - -
52 1291 VAKOBANK 2 638 8 435 5 797 219.75
53 596 USSURI -37 816 4 150 41 966 -110.97
54 3479 URI BANK 114 203 88 468 -25 735 -22.53
55 812 URALTRANSBANK -105 083 -141 393 -36 310 34.55
56 1441 URALSKIY MEZHREGIONALNIY BANK 7 584 8 440 856 11.29
57 2519 URALSKIY KAPITAL 4 487 19 809 15 322 341.48
58 249 URALSKIY FINANSOVIY DOM 51 827 107 602 55 775 107.62
59 429 URALSKIY BANK REKONSTRUKCII I RAZVITIYA 139 426 19 705 -119 721 -85.87
60 2964 URALPROMBANK 6 785 14 222 7 437 109.61
61 153 URALPRIVATBANK 61 304 5 721 -55 583 -90.67
62 1370 URALFINANS 7 136 19 785 12 649 177.26
63 3467 UNISTREAM -1 220 11 061 12 281 -1006.64
64 3416 UNIFONDBANK 30 595 85 140 54 545 178.28
65 1 UNICREDIT BANK 7 809 177 10 951 797 3 142 620 40.24
66 2771 UNIASTRUM BANK 567 298 - - -
67 2435 UMUT 17 -45 -62 -364.71
68 2997 UGLEMETBANK 34 725 547 -34 178 -98.42
69 3463 UBS BANK 33 514 165 314 131 800 393.27
70 121 TSENTROKREDIT 314 562 -583 688 -898 250 -285.56
71 2983 TSENTRKOMBANK -446 878 - - -
72 2670 TSENTRALNO-EVROPEYSKIY BANK 45 874 309 896 264 022 575.54
73 3037 TSENTRALNO-AZIATSKIY -8 837 386 9 223 -104.37
74 2225 TSENTR-INVEST 109 063 122 401 13 338 12.23
75 3431 TROYKA-D BANK 434 620 61 273 -373 347 -85.9
76 3279 TRAST -406 875 -5 378 272 -4 971 397 1221.85
77 2688 TRANZIT 33 - - -
78 2807 TRANSSTROYBANK 9 037 10 967 1 930 21.36
79 2210 TRANSKAPITALBANK (TKB) -666 389 116 059 782 448 -117.42
80 3470 TOYOTA BANK 275 988 316 783 40 795 14.78
81 933 TORZHOK 12 118 14 133 2 015 16.63
82 3180 TORGOVIY GORODSKOY BANK -85 284 - - -
83 1720 TOMSKPROMSTROYBANK 6 631 13 975 7 344 110.75
84 2507 TOLYATTIHIMBANK 97 638 75 956 -21 682 -22.21
85 2673 TKS BANK (TINKOFF CREDIT SYSTEMS) 1 916 932 4 697 404 2 780 472 145.05
86 1586 TETRAPOLIS 1 464 - - -
87 3476 TERRA 964 - - -
88 2252 TENDER-BANK 1 854 -4 298 -6 152 -331.82
89 55 TEMPBANK -410 302 -43 470 366 832 -89.41
90 2764 TEMBR-BANK 11 278 51 473 40 195 356.4
91 3380 TELECOMMERZ BANK 23 160 2 148 -21 012 -90.73
92 2756 TEKSBANK 3 772 3 861 89 2.36
93 2085 TAYDON 238 5 749 5 511 2315.55
94 2304 TAVRICHESKIY -1 171 888 -191 035 980 853 -83.7
95 480 TATSOCBANK 113 874 282 628 168 754 148.19
96 1732 TATINVESTBANK -32 456 -27 690 4 766 -14.68
97 3058 TATFONDBANK -3 455 799 - - -
98 728 TATAGROPROMBANK 2 893 -1 196 594 -1 199 487 -41461.7
99 1312 TAMBOVKREDITPROMBANK (TKPB) 2 928 3 347 419 14.31
100 826 TALMENKA-BANK 7 566 - - -
101 1635 TAGILBANK -17 006 -44 039 -27 033 158.96
102 3136 TAGANROGBANK -1 337 -12 359 -11 022 824.38
103 1249 TAATTA -49 729 -22 694 27 035 -54.36
104 1470 SVYAZ-BANK -805 235 272 368 1 077 603 -133.82
105 588 SURGUTNEFTEGAZBANK 291 951 256 071 -35 880 -12.29
106 3494 SUMITOMO MITSUI RUS BANK 421 352 130 070 -291 282 -69.13
107 2995 STROYLESBANK 14 548 45 056 30 508 209.71
108 2801 STRATEGIYA 11 370 - - -
109 2853 STOLICHNIY KREDIT -4 115 -21 006 -16 891 410.47
110 2948 STELLA-BANK 6 446 - - -
111 1288 STAVROPOLPROMSTROYBANK 23 527 27 732 4 205 17.87
112 3433 STAR ALYANS 1 094 865 -229 -20.93
113 2248 STAL BANK -9 198 -44 764 -35 566 386.67
114 1071 SPUTNIK -69 700 -17 655 52 045 -74.67
115 2207 SPURT 12 511 -18 201 -30 712 -245.48
116 2053 SPIRITBANK 7 392 15 507 8 115 109.78
117 236 SPECSTROYBANK 7 375 1 492 -5 883 -79.77
118 3236 SOYUZNIY 4 529 2 823 -1 706 -37.67
119 2307 SOYUZ -944 226 516 881 1 461 107 -154.74
120 3397 SOVREMENNIE STANDARTI BIZNESA -62 155 8 794 70 949 -114.15
121 963 SOVKOMBANK 1 595 743 2 192 219 596 476 37.38
122 558 SOVETSKIY -278 074 - - -
123 3206 SOVEREN BANK -51 236 - - -
124 2881 SOTSIUM-BANK 386 -55 309 -55 695 -14428.76
125 554 SOLIDARNOST -106 606 -146 228 -39 622 37.17
126 1555 SOLIDARNOST 39 461 37 231 -2 230 -5.65
127 1329 SOLID BANK -84 811 39 342 124 153 -146.39
128 2830 SOKOLOVSKIY 4 718 241 -4 477 -94.89
129 1132 SOCINVESTBANK -102 032 -52 273 49 759 -48.77
130 1317 SOBINBANK -334 746 97 864 432 610 -129.24
131 1376 SNEZHINSKIY 23 576 54 652 31 076 131.81
132 3504 SMB BANK 8 612 - - -
133 2960 SLAVYANSKIY KREDIT -192 266 454 192 720 -100.24
134 804 SLAVYANBANK 3 826 -17 481 -21 307 -556.9
135 2664 SLAVIYA -74 431 -14 442 59 989 -80.6
136 3329 SKIB 76 022 546 747 470 725 619.2
137 705 SKB-BANK -133 316 37 579 170 895 -128.19
138 2557 SITIBANK -96 682 2 467 686 2 564 368 -2652.37
139 3194 SITI INVEST BANK 57 461 81 585 24 124 41.98
140 2846 SISTEMA 20 725 2 974 -17 751 -85.65
141 2838 SINKO-BANK 10 602 13 785 3 183 30.02
142 2884 SINERGIYA 7 381 3 167 -4 214 -57.09
143 2015 SIBSOCBANK -34 427 365 34 792 -101.06
144 1284 SIBIRSKIY BANK REKONSTRUKCII I RAZVITIYA -10 131 6 493 16 624 -164.09
145 208 SIBEHS -36 605 -77 174 -40 569 110.83
146 3245 SIAB 8 061 24 804 16 743 207.7
147 2152 SEVZAPINVESTPROMBANK -2 757 -18 161 -15 404 558.72
148 3507 SEVERSTROYBANK 425 3 323 2 898 681.88
149 766 SEVERO-ZAPADNIY 1 ALYANS BANK 28 076 - - -
150 2768 SEVERO-VOSTOCHNIY ALYANS 73 143 239 254 166 111 227.1
151 2721 SEVERNIY NARODNIY BANK 15 404 -17 187 -32 591 -211.57
152 3368 SEVERNIY MORSKOY PUT (SMP-BANK) 172 204 428 171 255 967 148.64
153 2398 SEVERNIY KREDIT -33 560 34 822 68 382 -203.76
154 3528 SEVASTOPOSKIY MORSKOY BANK -19 886 -46 660 -26 774 134.64
155 3332 SETEVAYA RASCHETNAYA PALATA 763 567 -196 -25.69
156 2034 SERVIS-REZERV 10 110 3 945 -6 165 -60.98
157 106 SELMASHBANK 16 111 11 490 -4 621 -28.68
158 3235 SEB BANK 105 884 101 770 -4 114 -3.89
159 1637 SDM-BANK 504 417 379 763 -124 654 -24.71
160 1481 SBERBANK ROSSII 100 443 830 154 989 329 54 545 499 54.3
161 2048 SAROVBIZNESBANK 274 161 275 747 1 586 0.58
162 330 SARATOV 7 502 12 471 4 969 66.24
163 3468 SANKT-PETERBURGSKIY BANK INVESTITSIY 3 368 24 472 21 104 626.6
164 85 SAMMIT BANK 652 3 790 3 138 481.29
165 2093 RUSYUGBANK 33 286 25 675 -7 611 -22.87
166 3293 RUSUNIVERSALBANK 418 708 322 042 -96 666 -23.09
167 2313 RUSSOBANK 19 705 7 769 -11 936 -60.57
168 3427 RUSSKOE FINANSOVOE OBZCHESTVO 159 335 176 110.69
169 1139 RUSSKIY TRASTOVIY BANK -363 849 - - -
170 2842 RUSSKIY TORGOVIY BANK 574 -136 166 -136 740 -23822.3
171 2289 RUSSKIY STANDART -6 480 439 632 041 7 112 480 -109.75
172 685 RUSSKIY REGIONALNIY BANK -683 -337 346 -50.66
173 469 RUSSKIY NACIONALNIY BANK 2 371 25 974 23 603 995.49
174 3123 RUSSKIY MEZHDUNARODNIY BANK 105 864 -448 801 -554 665 -523.94
175 1968 RUSSKIY IPOTECHNIY BANK 20 449 26 207 5 758 28.16
176 2749 RUSSKIY INVESTICIONNIY BANK 21 385 11 638 -9 747 -45.58
177 3434 RUSSKIY INVESTICIONNIY ALYANS -11 876 222 354 234 230 -1972.3
178 2035 RUSSKIY FINANSOVIY ALYANS -16 276 - - -
179 779 RUSSKIY BANK SBEREZHENIY 6 881 6 990 109 1.58
180 3403 RUSNARBANK 38 157 36 497 -1 660 -4.35
181 138 RUSKOBANK -19 474 - - -
182 1792 RUSFINANS BANK 509 084 177 882 -331 202 -65.06
183 704 RUS 3 197 2 946 -251 -7.85
184 2829 RUNETBANK -8 132 -5 803 2 329 -28.64
185 3207 RUNA-BANK -26 251 543 26 794 -102.07
186 3098 RUBLEV 873 412 249 411 376 47122.11
187 2813 RUBANK 8 858 - - -
188 3401 RTS-BANK 560 4 525 3 965 708.04
189 3324 RP SVMB 1 615 -12 917 -14 532 -899.81
190 783 ROYAL KREDIT BANK 3 148 19 531 16 383 520.43
191 481 ROSTFINANS 13 463 -67 774 -81 237 -603.41
192 2888 ROST BANK (KAZANSKIY) -15 410 225 -1 409 604 14 000 621 -90.85
193 3204 ROSSIYSKIY PROMISHLENNIY BANK -35 853 - - -
194 1354 ROSSIYSKIY NACIONALNIY KOMMERCHESKIY BANK -45 806 909 004 954 810 -2084.46
195 3099 ROSSIYSKAYA FINANSOVAYA KORPORACIYA 8 959 8 397 -562 -6.27
196 328 ROSSIYA 986 627 1 724 587 737 960 74.8
197 3257 ROSSITA-BANK 19 403 9 581 -9 822 -50.62
198 3349 ROSSELHOZBANK 4 298 254 567 074 -3 731 180 -86.81
199 1398 ROSKOMSNABBANK 19 577 107 831 88 254 450.8
200 226 ROSINTERBANK 85 862 - - -
201 3073 ROSGOSSTRAH BANK -387 845 354 878 742 723 -191.5
202 3137 ROSEVROBANK 857 419 1 873 188 1 015 769 118.47
203 2211 ROSEHNERGOBANK -405 247 -1 192 812 -787 565 194.34
204 2790 ROSEHKSIMBANK 181 107 414 766 233 659 129.02
205 1573 ROSDORBANK 1 442 63 811 62 369 4325.17
206 2989 ROSCOSMOSBANK 1 349 043 -198 302 -1 547 345 -114.7
207 1405 ROSBIZNESBANK 32 006 -95 474 -127 480 -398.3
208 2272 ROSBANK 1 887 134 2 806 486 919 352 48.72
209 3010 RNKO ISB 15 994 -2 793 -18 787 -117.46
210 170 RN-BANK (SIBIR) 169 448 309 337 139 889 82.56
211 2677 RITZ BANK -16 518 -6 572 9 946 -60.21
212 3262 RINVESTBANK -27 843 - - -
213 3393 RIAL-KREDIT 10 963 -36 441 -47 404 -432.4
214 3351 RFI BANK -20 028 -12 867 7 161 -35.75
215 2364 REZERV -64 326 -9 209 55 117 -85.68
216 3122 RESURS-TRAST -16 881 -17 046 -165 0.98
217 3017 RESPUBLIKANSKIY KREDITNIY ALYANS 7 417 1 523 -5 894 -79.47
218 3450 RESO KREDIT -32 355 -18 476 13 879 -42.9
219 3095 RENTA-BANK 2 735 1 039 -1 696 -62.01
220 3354 RENESSANS CREDIT -1 530 353 1 287 823 2 818 176 -184.15
221 3357 REGIONFINANSBANK -27 732 25 857 53 589 -193.24
222 836 REGIONALNIY KOMMERCHESKIY BANK -30 186 - - -
223 3231 REB 9 118 -3 938 -13 056 -143.19
224 2646 REALIST 25 580 404 -25 176 -98.42
225 3413 RBA 36 484 103 785 67 301 184.47
226 3013 RAZVITIE-STOLICA -53 991 -116 101 -62 110 115.04
227 2729 RAZVITIE -217 838 - - -
228 3292 RAYFFAYZENBANK 2 626 085 6 185 413 3 559 328 135.54
229 103 RASCHETNO-KREDITNIY BANK 14 340 99 290 84 950 592.4
230 3430 RASCHETNIY FINANSOVIY DOM -617 207 824 -133.55
231 3524 RASCHETNIE RESHENIYA -5 634 3 379 9 013 -159.98
232 3371 RAPIDA -84 940 313 484 398 424 -469.07
233 3480 RAM BANK -32 268 38 178 70 446 -218.32
234 1166 RADIOTEHBANK -105 195 -249 360 -144 165 137.05
235 3002 PULS STOLITSI -631 747 - - -
236 2638 PROMTRANSBANK -7 067 -117 236 -110 169 1558.92
237 2761 PROMSVYAZINVESTBANK 5 279 21 296 16 017 303.41
238 3251 PROMSVYAZBANK 414 169 706 149 291 980 70.5
239 538 PROMSELHOZBANK 15 272 -23 343 -38 615 -252.85
240 2123 PROMREGIONBANK 4 849 - - -
241 2410 PROMISHLENNO-FINANSOVOE SOTRUDNICHESTVO 40 070 7 876 -32 194 -80.34
242 2655 PROMINVESTRASCHET 76 373 -107 366 -183 739 -240.58
243 2433 PROMINVESTBANK 3 495 2 382 -1 113 -31.85
244 2728 PROMEHNERGOBANK 28 127 - - -
245 2996 PROKOMMERTSBANK -8 770 9 952 18 722 -213.48
246 784 PROINVESTBANK 1 017 426 -591 -58.11
247 874 PROHLADNIY -4 452 3 934 8 386 -188.36
248 2537 PRISKO KAPITAL BANK 4 144 - - -
249 507 PRIPOLYARNIY (PRIPOLYARKOM) -11 201 - - -
250 537 PRIOBE 2 828 1 965 -863 -30.52
251 212 PRIO-VNESHTORGBANK 58 650 57 226 -1 424 -2.43
252 2733 PRIMSOCBANK 278 813 266 100 -12 713 -4.56
253 21 PRIMORSKIY TERRITORIALNIY 7 454 -11 676 -19 130 -256.64
254 3001 PRIMORE -49 293 103 250 152 543 -309.46
255 2649 PREODOLENIE -11 562 -12 219 -657 5.68
256 3514 PREMIUM 2 968 -1 671 -4 639 -156.3
257 2758 PRAYM FINANS 37 096 -13 240 -50 336 -135.69
258 2534 POYDEM! 35 283 317 080 281 797 798.68
259 1788 POCHTOBANK 7 300 4 522 -2 778 -38.05
260 650 POCHTA BANK 106 626 1 609 490 1 502 864 1409.47
261 1189 PLUS BANK 8 119 49 201 41 082 506
262 2347 PLATINA 45 528 4 245 -41 283 -90.68
263 3166 PLATEZHNIY TSENTR 476 129 640 726 164 597 34.57
264 3343 PLATEZHNIY KLIRINGOVIY DOM 726 21 -705 -97.11
265 2551 PETERBURGSKIY SOTSIALNIY KOM. BANK 88 472 118 187 29 715 33.59
266 3306 PETERBURGSKIY RASCHETNIY TSENTR 888 199 -689 -77.59
267 965 PERVOURALSKBANK 1 735 7 798 6 063 349.45
268 518 PERVOMAYSKIY 187 940 -18 890 -206 830 -110.05
269 3461 PERVOBANK -129 210 - - -
270 3436 PERVIY KLIENTSKIY BANK 119 789 6 738 -113 051 -94.38
271 604 PERVIY INVESTICIONNIY 18 426 -43 166 -61 592 -334.27
272 3271 PERVIY DORTRANSBANK 3 881 3 074 -807 -20.79
273 3291 PERVIY CHESHSKO-ROSSIYSKIY BANK -9 982 592 - - -
274 875 PERM 5 310 6 243 933 17.57
275 2110 PERESVET 552 915 - - -
276 3517 PAYPAL RU 4 607 -3 256 -7 863 -170.68
277 635 PARTNERKAPITALBANK 3 154 -37 620 -40 774 -1292.77
278 2766 OTP BANK -878 448 692 342 1 570 790 -178.81
279 1050 OSKOLBANK 3 272 4 165 893 27.29
280 3312 ORGBANK -8 189 -43 993 -35 804 437.22
281 937 ORBANK -9 608 1 106 10 714 -111.51
282 1659 ORANZHEVIY 1 081 2 942 1 861 172.16
283 3516 ONEY BANK 1 236 18 855 17 619 1425.49
284 2484 ONEGO -29 003 8 561 37 564 -129.52
285 3250 OLMA-BANK -12 257 - - -
286 1118 OKSKIY -61 809 -3 496 58 313 -94.34
287 1697 OKEAN BANK 27 797 - - -
288 2270 OFK BANK 273 150 251 763 -21 387 -7.83
289 1521 OBRAZOVANIE 196 216 - - -
290 2611 OBEDINENNIY KAPITAL 196 514 305 835 109 321 55.63
291 1016 OBEDINENNIY BANK RESPUBLIKI -3 693 -2 825 868 -23.5
292 3342 OBEDINENNAYA RASCHETNAYA SISTEMA -60 786 -13 858 46 928 -77.2
293 3124 NS BANK 61 687 27 354 -34 333 -55.66
294 467 NOVOPOKROVSKIY 16 779 20 622 3 843 22.9
295 1747 NOVOKIB 2 914 3 426 512 17.57
296 3492 NOVOE VREMYA 3 118 56 955 53 837 1726.65
297 1352 NOVOBANK 30 556 67 172 36 616 119.83
298 3417 NOVIY VEK 15 947 26 383 10 436 65.44
299 370 NOVIY SIMVOL 12 998 23 301 10 303 79.27
300 930 NOVIY PROMISHLENNIY BANK 31 024 45 -30 979 -99.85
301 2932 NOVIY MOSKOVSKIY BANK -39 921 -9 448 30 473 -76.33
302 3139 NOVIY KREDITNIY SOYUZ 3 176 -8 098 -11 274 -354.97
303 2546 NOVIKOMBANK -3 729 188 1 032 580 4 761 768 -127.69
304 840 NOVATSIYA 160 001 - - -
305 902 NORVIK BANK 5 705 -183 510 -189 215 -3316.65
306 3016 NORDEA BANK 2 427 896 1 736 457 -691 439 -28.48
307 2650 NOOSFERA 2 298 1 466 -832 -36.21
308 3202 NOKSSBANK -31 532 -47 496 -15 964 50.63
309 2942 NKB (NATSIONALNIY KORPORATIVNIY BANK) 177 - - -
310 2755 NK BANK -153 061 -51 352 101 709 -66.45
311 931 NIZHNEVOLZHSKIY KOMMERCHESKIY BANK 25 706 76 918 51 212 199.22
312 702 NIKO-BANK 21 125 14 735 -6 390 -30.25
313 2876 NIB 6 176 4 349 -1 827 -29.58
314 3437 NFK 10 146 23 106 12 960 127.74
315 1293 NEYVA 48 357 86 949 38 592 79.81
316 1068 NEVSKIY NARODNIY BANK 1 493 -9 196 -10 689 -715.94
317 1926 NEVASTROYINVEST 4 450 6 348 1 898 42.65
318 1671 NEKLIS-BANK -69 914 19 340 89 254 -127.66
319 2859 NEFTYANOY ALYANS -1 634 - - -
320 2156 NEFTEPROMBANK -12 822 61 904 74 726 -582.8
321 3214 NBVK 6 678 7 663 985 14.75
322 3283 NBK-BANK -140 964 67 338 208 302 -147.77
323 1966 NBD-BANK 68 015 194 192 126 177 185.51
324 2944 NATSIONALNIY ZALOGOVIY BANK -39 347 - - -
325 3421 NATSIONALNIY STANDART -520 620 153 852 674 472 -129.55
326 2170 NATSIONALNIY REZERVNIY BANK 152 298 -64 028 -216 326 -142.04
327 3466 NATSIONALNIY KLIRINGOVIY TSENTR 6 717 535 3 600 903 -3 116 632 -46.4
328 3077 NATSIONALNIY INVESTICIONNO-PROMISHLENNIY 41 718 615 -41 103 -98.53
329 1949 NATSIONALNIY BANK SBEREZHENIY -8 985 2 306 11 291 -125.66
330 3390 NATIKSIS BANK 44 910 -25 421 -70 331 -156.6
331 3296 NASH DOM -26 411 3 615 30 026 -113.69
332 2873 NARODNIY ZEMELNO-PROMISHLENNIY BANK 1 671 8 722 7 051 421.96
333 2374 NARODNIY DOVERITELNIY BANK 26 847 16 379 -10 468 -38.99
334 1309 NARODNIY BANK RESPUBLIKI TIVA -15 111 -6 578 8 533 -56.47
335 2249 NARODNIY BANK 23 064 -6 774 -29 838 -129.37
336 1902 NARATBANK 1 744 2 041 297 17.03
337 695 NALCHIK -5 599 7 723 13 322 -237.94
338 3294 NACIONALNIY RASCHETNIY DEPOZITARIY (RP MMVB) 662 888 729 071 66 183 9.98
339 3341 MURMANSKIY RASCHETNIY TSENTR 7 626 2 231 -5 395 -70.74
340 2103 MUNITSIPALNIY KAMCHATPROFITBANK 40 726 69 610 28 884 70.92
341 2268 MTS-BANK -1 751 723 1 155 664 2 907 387 -165.97
342 1052 MTI-BANK -13 658 6 744 20 402 -149.38
343 3340 MSP BANK -2 187 893 381 130 2 569 023 -117.42
344 2722 MSKB -18 911 1 402 20 313 -107.41
345 2468 MOSURALBANK 13 588 13 740 152 1.12
346 2258 MOSTRANSBANK -208 849 - - -
347 3247 MOSKVA-SITI 15 581 5 369 -10 212 -65.54
348 1661 MOSKVA 1 671 13 342 11 671 698.44
349 3344 MOSKOVSKOE IPOTECHNOE AGENTSTVO 13 362 72 244 58 882 440.67
350 2697 MOSKOVSKIY VEKSELNIY BANK 1 714 -10 431 -12 145 -708.58
351 1751 MOSKOVSKIY OBLASTNOY BANK 5 050 097 1 664 047 -3 386 050 -67.05
352 1411 MOSKOVSKIY NEFTEHIMICHESKIY BANK 34 712 41 798 7 086 20.41
353 1978 MOSKOVSKIY KREDITNIY BANK 508 899 3 623 054 3 114 155 611.94
354 3172 MOSKOVSKIY KOMMERCHESKIY BANK 14 105 17 857 3 752 26.6
355 3314 MOSKOVSKIY KLIRINGOVIY TSENTR 11 153 9 603 -1 550 -13.9
356 912 MOSKOVSKIY INDUSTRIALNIY BANK -783 463 -66 502 716 961 -91.51
357 3365 MOSKOMMERCBANK -232 133 -297 320 -65 187 28.08
358 77 MORSKOY BANK -219 229 23 639 242 868 -110.78
359 3456 MORGAN STANLEY BANK -247 360 -205 194 42 166 -17.05
360 3508 MONETA.RU 4 103 1 945 -2 158 -52.6
361 1927 MODULBANK -189 449 190 180 379 629 -200.39
362 3523 MOBI.DENGI 37 993 35 305 -2 688 -7.07
363 3181 MNIB 33 383 16 838 -16 545 -49.56
364 3396 MIR BIZNES BANK 33 785 274 607 240 822 712.81
365 3089 MIR BANK -39 263 - - -
366 2961 MIHAYLOVSKIY PZHSB 3 200 8 131 4 931 154.09
367 2956 MEZHTOPEHNERGOBANK 78 524 -949 498 -1 028 022 -1309.18
368 752 MEZHREGIONALNIY PROMYSHLENNO-STROITELNIY BANK (MPSB) -132 931 -6 850 126 081 -94.85
369 3171 MEZHREGIONALNIY POCHTOVIY BANK 32 187 - - -
370 2543 MEZHREGIONALNIY KLIRINGOVIY BANK -5 644 - - -
371 3484 MEZHDUNARODNIY STROITELNIY BANK 44 508 14 936 -29 572 -66.44
372 3028 MEZHDUNARODNIY RASCHETNIY BANK -12 575 168 12 743 -101.34
373 2524 MEZHDUNARODNIY KOMMERCHESKIY BANK 3 954 26 130 22 176 560.85
374 3163 MEZHDUNARODNIY FONDOVIY BANK 10 541 -92 412 -102 953 -976.69
375 2618 MEZHDUNARODNIY FINANSOVIY KLUB -894 844 -369 491 525 353 -58.71
376 197 MEZHDUNARODNIY BANK SANKT-PETERBURGA -261 500 79 410 340 910 -130.37
377 2704 MEZHDUNARODNIY BANK RAZVITIYA 11 885 - - -
378 3242 MEZHBANKOVSKIY KREDITNIY SOYUZ 7 954 1 066 -6 888 -86.6
379 1639 METROPOL 526 - - -
380 2443 METKOMBANK 352 201 740 606 388 405 110.28
381 901 METALLURGICHESKIY KOMMERCHESKIY BANK 144 458 - - -
382 2877 METALLURG -11 951 -4 311 7 640 -63.93
383 2440 METALLINVESTBANK 174 060 457 864 283 804 163.05
384 3473 MERCEDES-BENZ BANK RUS 921 623 197 710 -723 913 -78.55
385 3265 MEGAPOLIS 10 654 5 353 -5 301 -49.76
386 2789 MC BANK RUS -86 929 -1 395 85 534 -98.4
387 2620 MBR-BANK 3 149 - - -
388 3395 MBA-MOSKVA 69 937 1 285 081 1 215 144 1737.48
389 1673 MAYSKIY 4 116 11 940 7 824 190.09
390 1037 MAYMA -5 049 - - -
391 1136 MAYKOPBANK 465 7 656 7 191 1546.45
392 3011 MASTER-KAPITAL 8 628 -65 368 -73 996 -857.63
393 3379 MAKSIMA 1 730 7 479 5 749 332.31
394 1414 M2M PRIVATE BANK -876 471 - - -
395 2707 LOKO-BANK 526 260 403 033 -123 227 -23.42
396 3233 LOGOS 288 824 536 186.11
397 1242 LIPECKKOMBANK -38 641 112 253 150 894 -390.5
398 3304 LIDER 18 222 -5 590 -23 812 -130.68
