Kuap. Ru - Kosten von Bankressourcen КОЛЬЦО УРАЛА, Erträge aus BankdarlehenКОЛЬЦО УРАЛА, Bank Berichte Analyse



Руб.:

Архив рассылки

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • белорусских банков - 39
  • Balances (F. 101), ratios (F. 135) and capital (F. 123 and 134) available
    at 1 February 2022
  • Income (F. 102) available
    at 1 January 2022
 

KOLTSO URALA

добавить к сравнению
Central Bank of Russia registration number: 65  ZB-Vertretercomplies with 214-FZ (equity construction)complies with 213-FZ (work with state companies)

Data on cost of bank's liabilities (term and on demand accounts) and return on its assets (loans) is shown on this page. Click on column header to view rate dynamics on flash-chart.

Return on bank's assets / cost of bank's liabilities since the beginnig of each year
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2021 6,04% 0,10% 5,61% 1,67% - - - -
3Q 2021 4,11% 0,07% 4,62% 1,59% - 9,70% - -
2Q 2021 3,76% 0,06% 4,31% 1,49% - 3,96% - -
1Q 2021 0,00% 0,00% 0,00% - - - - -
4Q 2020 4,49% 0,06% 4,15% 1,33% - 4,42% - -
3Q 2020 5,02% 0,06% 4,35% 1,21% - 5,59% - -
2Q 2020 5,46% 0,07% 4,50% 1,36% - 6,93% - -
1Q 2020 5,68% 0,07% 4,84% 1,49% - 5,19% - -
4Q 2019 5,57% 0,14% 6,57% 1,25% - 9,58% - -
3Q 2019 5,72% 0,17% 7,07% 1,29% - 8,35% - -
2Q 2019 5,68% 0,18% 6,11% 1,37% - 7,85% - -
1Q 2019 5,36% 0,23% 5,67% 1,37% - 5,13% - -
4Q 2018 5,52% 0,17% 5,42% 0,80% - 3,58% - -
3Q 2018 5,77% 0,17% 5,39% 0,59% - 3,76% - -
2Q 2018 6,08% 0,08% 5,14% 0,46% - 4,54% - -
1Q 2018 5,99% 0,01% 5,69% 0,29% - 3,83% - -
4Q 2017 6,90% 0,00% 6,05% 0,29% - 6,63% - -
3Q 2017 7,11% 0,00% 6,77% 0,29% - 7,38% - -
2Q 2017 7,26% 0,00% 6,59% 0,39% - 4,28% - -
1Q 2017 7,30% 0,00% 6,73% 0,51% - 2,95% 13,04% 15,82%
4Q 2016 9,60% 0,00% 6,93% 0,22% - 7,17% 15,02% 16,22%
3Q 2016 9,97% 0,00% 6,99% 0,18% - 6,43% 15,39% 16,79%
2Q 2016 10,01% 0,00% 7,36% 0,19% - 10,02% 15,72% 17,01%
1Q 2016 9,95% 0,00% 7,44% 0,22% - 14,20% 15,74% 16,14%
4Q 2015 12,72% 0,00% 8,34% 0,22% 9,07% 16,68% 15,42% 14,71%
3Q 2015 13,05% 0,00% 9,15% 0,20% - 25,66% 15,27% 14,55%
2Q 2015 13,52% 0,00% 9,24% 0,23% 13,61% 18,44% 15,00% 14,70%
1Q 2015 13,64% 0,00% 8,68% 0,23% 10,21% 19,27% 14,46% 14,92%
4Q 2014 8,74% 0,06% 5,68% 0,36% 194,87% 7,38% 15,08% 16,96%
3Q 2014 8,63% 0,04% 7,16% 0,34% 9,55% 8,27% 14,99% 17,12%
2Q 2014 8,63% 0,00% 6,94% 0,37% 10,00% 9,57% 14,77% 17,25%
1Q 2014 8,64% 0,00% 6,53% 0,35% 10,20% 15,04% 14,60% 17,31%
4Q 2013 9,62% 0,00% 6,98% 0,27% 10,87% 5,36% 14,95% 18,09%
3Q 2013 9,75% 0,00% 7,04% 0,25% 11,03% 5,11% 14,92% 18,04%
2Q 2013 9,95% 0,00% 6,98% 0,24% 11,01% 5,29% 14,66% 17,97%
1Q 2013 9,91% 0,00% 6,88% 0,26% 11,34% 4,66% 14,22% 17,96%
4Q 2012 10,18% 0,00% 8,16% 0,16% 7,81% 5,38% 14,51% 17,76%
3Q 2012 8,97% 0,01% 7,38% 0,16% 6,55% 5,39% 14,46% 17,30%
2Q 2012 8,73% 0,01% 7,60% 0,17% 4,03% 4,92% 14,49% 16,70%
1Q 2012 8,84% 0,03% 7,72% 0,20% - 5,96% 14,64% 16,06%
4Q 2011 8,74% 0,11% 7,58% 0,46% - 6,18% 15,46% 17,00%
3Q 2011 6,72% 0,07% 5,69% 0,39% - 5,85% 15,60% 17,14%
2Q 2011 9,05% 0,09% 7,48% 0,68% - 9,05% 15,76% 17,49%
1Q 2011 9,14% 0,09% 7,36% 0,70% - 13,56% 15,74% 17,73%
4Q 2010 12,54% 0,10% 10,75% 0,60% - 10,26% 15,51% 10,58%
3Q 2010 9,98% 0,07% 8,94% 0,38% - 9,09% 18,46% 19,43%
2Q 2010 13,87% 0,09% 13,90% 0,29% - 11,77% 18,64% 18,99%
1Q 2010 14,17% 0,09% 16,19% 0,10% - 5,26% 19,09% 18,23%
4Q 2009 13,07% 0,04% 17,79% 0,35% - 10,76% 19,37% 9,51%
3Q 2009 9,44% 0,03% 14,07% 0,31% - 8,75% 19,55% 18,49%
2Q 2009 11,99% 0,01% 19,01% 0,53% - 11,48% 19,95% 18,39%
1Q 2009 11,40% 0,00% 23,41% 0,52% - 14,31% 19,93% 18,12%
4Q 2008 11,73% 0,00% 21,48% 0,67% - 8,50% 18,28% 19,72%
3Q 2008 9,00% 0,00% 16,05% 0,51% - 5,07% 18,43% 17,63%
2Q 2008 11,85% 0,00% 21,16% 0,60% - 4,96% 18,36% 17,28%
1Q 2008 11,87% 0,00% 17,85% 0,52% - 5,12% 18,04% 17,72%

Return on bank's assets / cost of bank's liabilities for the quarter specified
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2021 3,95% 0,19% 5,85% 2,20% - - - -
3Q 2021 3,99% 0,10% 4,93% 1,89% - 2,48% - -
2Q 2021 3,64% 0,06% 4,11% 1,52% - 3,74% - -
1Q 2021 0,00% 0,00% 0,00% - - - - -
4Q 2020 4,00% 0,04% 4,08% 1,53% - 3,88% - -
3Q 2020 4,73% 0,05% 4,25% 1,30% - 3,96% - -
2Q 2020 4,98% 0,08% 4,30% 1,33% - 6,68% - -
1Q 2020 5,68% 0,07% 4,84% 1,49% - 5,19% - -
4Q 2019 5,98% 0,07% 5,44% 1,54% - 4,69% - -
3Q 2019 6,30% 0,18% 6,08% 1,46% - 7,34% - -
2Q 2019 5,91% 0,10% 6,02% 1,44% - 8,83% - -
1Q 2019 5,36% 0,23% 5,67% 1,37% - 5,13% - -
4Q 2018 5,38% 0,19% 5,51% 1,31% - 4,72% - -
3Q 2018 5,76% 0,35% 5,73% 0,98% - 4,69% - -
2Q 2018 5,93% 0,16% 5,57% 0,61% - 5,27% - -
1Q 2018 5,99% 0,01% 5,69% 0,29% - 3,83% - -
4Q 2017 6,52% 0,00% 6,20% 0,24% - 5,22% - -
3Q 2017 6,80% 0,00% 6,49% 0,19% - 7,01% - -
2Q 2017 7,17% 0,00% 6,84% 0,26% - 5,82% - -
1Q 2017 7,30% 0,00% 6,73% 0,51% - 2,95% 13,04% 15,82%
4Q 2016 8,13% 0,00% 6,77% 0,22% - 3,53% 13,46% 14,25%
3Q 2016 8,64% 0,00% 7,13% 0,16% - 6,35% 14,68% 16,32%
2Q 2016 9,19% 0,00% 7,42% 0,17% - 2,98% 15,48% 17,91%
1Q 2016 9,95% 0,00% 7,44% 0,22% - 14,20% 15,74% 16,14%
4Q 2015 11,94% 0,00% 7,11% 0,22% - 8,97% 15,76% 15,23%
3Q 2015 12,28% 0,00% 8,34% 0,19% - 16,81% 15,80% 14,25%
2Q 2015 13,01% 0,00% 8,89% 0,24% 6,79% 14,51% 15,44% 14,47%
1Q 2015 13,64% 0,00% 8,68% 0,23% 10,21% 19,27% 14,46% 14,92%
4Q 2014 7,87% 0,09% 6,93% 0,31% 10,42% 6,11% 15,45% 16,39%
3Q 2014 8,64% 0,14% 7,85% 0,29% 10,45% 6,45% 15,40% 16,78%
2Q 2014 8,62% 0,00% 7,18% 0,39% 8,24% 5,16% 15,02% 17,23%
1Q 2014 8,64% 0,00% 6,53% 0,35% 10,20% 15,04% 14,60% 17,31%
4Q 2013 9,19% 0,00% 6,78% 0,31% 10,43% 5,95% 15,06% 18,11%
3Q 2013 9,31% 0,00% 7,17% 0,27% 11,44% 4,87% 15,53% 18,10%
2Q 2013 9,92% 0,00% 7,20% 0,22% 10,39% 5,41% 15,04% 18,03%
1Q 2013 9,91% 0,00% 6,88% 0,26% 11,34% 4,66% 14,22% 17,96%
4Q 2012 12,61% 0,00% 8,60% 0,15% 11,59% 5,05% 14,58% 18,57%
3Q 2012 9,48% 0,00% 6,86% 0,15% 11,59% 6,10% 14,37% 18,09%
2Q 2012 8,64% 0,00% 7,84% 0,14% 8,06% 3,92% 14,45% 17,28%
1Q 2012 8,84% 0,03% 7,72% 0,20% - 5,96% 14,64% 16,06%
4Q 2011 8,20% 0,13% 7,55% 0,25% - 2,37% 14,75% 16,57%
3Q 2011 8,80% 0,11% 7,80% 0,21% - 5,44% 15,18% 16,72%
2Q 2011 8,97% 0,10% 7,61% 0,65% - 2,96% 15,51% 17,07%
1Q 2011 9,14% 0,09% 7,36% 0,70% - 13,56% 15,74% 17,73%
4Q 2010 10,84% 0,09% 9,28% 0,83% - 3,62% 16,93% 19,45%
3Q 2010 12,47% 0,11% 10,42% 0,84% - 14,22% 18,23% 20,08%
2Q 2010 13,62% 0,09% 12,43% 0,47% - 20,65% 18,20% 19,65%
1Q 2010 14,17% 0,09% 16,19% 0,10% - 5,26% 19,09% 18,23%
4Q 2009 14,22% 0,05% 15,56% 0,11% - 9,59% 19,45% 16,21%
3Q 2009 13,63% 0,09% 18,30% 0,18% - 12,02% 18,95% 18,79%
2Q 2009 12,55% 0,03% 14,81% 0,54% - 8,35% 19,71% 18,57%
1Q 2009 11,40% 0,00% 23,41% 0,52% - 14,31% 19,93% 18,12%
4Q 2008 10,89% 0,00% 21,72% 0,64% - 11,33% 20,01% 18,74%
3Q 2008 12,28% 0,00% 21,84% 0,86% - 8,88% 18,57% 18,01%
2Q 2008 11,83% 0,00% 26,33% 0,68% - 4,88% 18,70% 17,13%
1Q 2008 11,87% 0,00% 17,85% 0,52% - 5,12% 18,04% 17,72%

1. Eurobonds issued using SPV also count as corporate deposits.
2. On demand accounts of corporate clients also include