Kuap. Ru - Assessment of financial solvency of the bank ИСТКОМ-ФИНАНС, ratios dynamicsИСТКОМ-ФИНАНС, bank's reports analysis

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

ISTKOM-FINANS

add to comparison
Central Bank of Russia registration number: 3435

On this page you can see brief analysis of bank's financial and solvency ratios and their dynamics. Data is presented as disclosed by bank itself. This page is currently under construction.

Net assets

Report date 1 February 2014 1 March 2014 1 April 2014 1 May 2014 1 June 2014 1 July 2014 Change
Net assets 1 265 077 1 146 708 950 571 830 222 710 187 658 798 -606 279
Increase - -9,4% -17,1% -12,7% -14,5% -7,2% -47,9%

For the period under examination bank demonstrated net assets contraction for-47,9%

Mandatory ratios

Report date 1 February 2014 1 March 2014 1 April 2014 1 May 2014 1 June 2014 1 July 2014 Change
N1
no less than 8%
15,69% 17,91% 22,31% 23,66% 21,04% 18,86% 3,17%
N2
no less than 15%
36,29% 16,08% 48,23% 35,96% 0,94% 2,62% -33,67%
N3
no less than 50%
57,27% 57,11% 71,90% 56,33% 46,44% 23,12% -34,15%
N4
no greater than 120%
29,34% 12,44% 15,30% 7,65% 7,93% 8,60% -20,74%

For the period under examination capital adequacy ratio (N1) grew by3,17%, capital adequacy ratio (under Russian Accounting Standards) is currently on very high level. For the period under examination quick liquidity ratio (N2) contracted by33,67%, highly liquid assets level is insufficient. For the period under examination current liquidity ratio (N3) contracted by34,15%, liquid assets level is insufficient. For the period under examination long-term liquidity ratio (N4) contracted by20,74%, long-term assets level is significantly less than allowed.

According to available data during the last 6 months the bank violated Central Bank's mandatory ratios 64 times. Find detailed information on violations below.

Violations of mandatory ratios

13 May 2014 - ratio vaiolated Н2, value 2.38%, acceptable value 15%.
14 May 2014 - ratio vaiolated Н2, value 1.7%, acceptable value 15%.
15 May 2014 - ratio vaiolated Н2, value 1.28%, acceptable value 15%.
16 May 2014 - ratio vaiolated Н2, value 0.84%, acceptable value 15%.
17 May 2014 - ratio vaiolated Н2, value 0.82%, acceptable value 15%.
19 May 2014 - ratio vaiolated Н2, value 7.45%, acceptable value 15%.
23 May 2014 - ratio vaiolated Н2, value 2.27%, acceptable value 15%.
24 May 2014 - ratio vaiolated Н2, value 2.26%, acceptable value 15%.
26 May 2014 - ratio vaiolated Н2, value 2.58%, acceptable value 15%.
27 May 2014 - ratio vaiolated Н2, value 1.86%, acceptable value 15%.
28 May 2014 - ratio vaiolated Н2, value 1.52%, acceptable value 15%.
29 May 2014 - ratio vaiolated Н2, value 0.72%, acceptable value 15%.
30 May 2014 - ratio vaiolated Н2, value 0.94%, acceptable value 15%.
31 May 2014 - ratio vaiolated Н2, value 0.94%, acceptable value 15%.
13 May 2014 - ratio vaiolated Н3, value 44.6%, acceptable value 50%.
14 May 2014 - ratio vaiolated Н3, value 44.83%, acceptable value 50%.
15 May 2014 - ratio vaiolated Н3, value 43.91%, acceptable value 50%.
16 May 2014 - ratio vaiolated Н3, value 43.46%, acceptable value 50%.
17 May 2014 - ratio vaiolated Н3, value 44.83%, acceptable value 50%.
23 May 2014 - ratio vaiolated Н3, value 49.21%, acceptable value 50%.
24 May 2014 - ratio vaiolated Н3, value 46.48%, acceptable value 50%.
26 May 2014 - ratio vaiolated Н3, value 49.21%, acceptable value 50%.
27 May 2014 - ratio vaiolated Н3, value 49.38%, acceptable value 50%.
30 May 2014 - ratio vaiolated Н3, value 49.75%, acceptable value 50%.
31 May 2014 - ratio vaiolated Н3, value 46.44%, acceptable value 50%.
1 June 2014 - ratio vaiolated Н2, value 0.94%, acceptable value 15%.
2 June 2014 - ratio vaiolated Н2, value 1.43%, acceptable value 15%.
3 June 2014 - ratio vaiolated Н2, value 5.38%, acceptable value 15%.
4 June 2014 - ratio vaiolated Н2, value 5.4%, acceptable value 15%.
5 June 2014 - ratio vaiolated Н2, value 8.1%, acceptable value 15%.
6 June 2014 - ratio vaiolated Н2, value 3.39%, acceptable value 15%.
7 June 2014 - ratio vaiolated Н2, value 2.81%, acceptable value 15%.
9 June 2014 - ratio vaiolated Н2, value 6.18%, acceptable value 15%.
10 June 2014 - ratio vaiolated Н2, value 7.63%, acceptable value 15%.
11 June 2014 - ratio vaiolated Н2, value 4.49%, acceptable value 15%.
12 June 2014 - ratio vaiolated Н2, value 4.49%, acceptable value 15%.
14 June 2014 - ratio vaiolated Н2, value 2.79%, acceptable value 15%.
17 June 2014 - ratio vaiolated Н2, value 2.48%, acceptable value 15%.
18 June 2014 - ratio vaiolated Н2, value 3.25%, acceptable value 15%.
19 June 2014 - ratio vaiolated Н2, value 2.57%, acceptable value 15%.
20 June 2014 - ratio vaiolated Н2, value 4.24%, acceptable value 15%.
21 June 2014 - ratio vaiolated Н2, value 4.2%, acceptable value 15%.
23 June 2014 - ratio vaiolated Н2, value 4.82%, acceptable value 15%.
24 June 2014 - ratio vaiolated Н2, value 5.4%, acceptable value 15%.
25 June 2014 - ratio vaiolated Н2, value 4.33%, acceptable value 15%.
26 June 2014 - ratio vaiolated Н2, value 2.89%, acceptable value 15%.
27 June 2014 - ratio vaiolated Н2, value 3.21%, acceptable value 15%.
28 June 2014 - ratio vaiolated Н2, value 3.21%, acceptable value 15%.
30 June 2014 - ratio vaiolated Н2, value 2.62%, acceptable value 15%.
1 June 2014 - ratio vaiolated Н3, value 46.44%, acceptable value 50%.
2 June 2014 - ratio vaiolated Н3, value 49.33%, acceptable value 50%.
6 June 2014 - ratio vaiolated Н3, value 46.69%, acceptable value 50%.
7 June 2014 - ratio vaiolated Н3, value 44.35%, acceptable value 50%.
18 June 2014 - ratio vaiolated Н3, value 48.58%, acceptable value 50%.
19 June 2014 - ratio vaiolated Н3, value 47.99%, acceptable value 50%.
20 June 2014 - ratio vaiolated Н3, value 27.67%, acceptable value 50%.
21 June 2014 - ratio vaiolated Н3, value 27.83%, acceptable value 50%.
23 June 2014 - ratio vaiolated Н3, value 27.07%, acceptable value 50%.
24 June 2014 - ratio vaiolated Н3, value 26.26%, acceptable value 50%.
25 June 2014 - ratio vaiolated Н3, value 26.56%, acceptable value 50%.
26 June 2014 - ratio vaiolated Н3, value 25.21%, acceptable value 50%.
27 June 2014 - ratio vaiolated Н3, value 25.84%, acceptable value 50%.
28 June 2014 - ratio vaiolated Н3, value 25.91%, acceptable value 50%.
30 June 2014 - ratio vaiolated Н3, value 23.12%, acceptable value 50%.

Number of violations by month

Ratio February 2014 March 2014 April 2014 May 2014 June 2014
N1 - - - - -
N2 - - - 14 24
N3 - - - 11 15
N4 - - - - -

Interbank loans market operatios

We do not have information that during the last 6 months the bank exceeded contract terms (loans became past-due) of principal or interest on interbank loans from Central Bank of Russia, resident banks or non-resident banks.