Kuap. Ru - Abschluss der Banken,ЛИДЕР, Liquiditätskennzahlen, 110-I, 180-I, F. 135, N1, N2, N3, N4



Руб.:

Архив рассылки

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • белорусских банков - 39
  • Balances (F. 101), ratios (F. 135) and capital (F. 123 and 134) available
    at 1 February 2022
  • Income (F. 102) available
    at 1 January 2022
 

LIDER

добавить к сравнению
Central Bank of Russia registration number: 3304

In this table you can see information on values of mandatory liqudity ratios set by the Central Bank of Russia (computed in accordance with CBR's Instruction 180-i). If data is available for more than 2 dates, dynamics chart is available (requires a flash-player).

We strive to represent all Russian banks' reports on our website which we believe would help to make Russian banking system more transparent. If your bank's reports are currently not present in our database, you can include our email info@kuap.ru into your monthly reports mailing list for counterparties or use report sending form to send us any reports.

 Dynamics of N2  Dynamics of LAM  Dynamics of N3  Dynamics of LAT
Report date N1 1) N2 2) N3 3) N4 4) Download source file
1 April 2018 19,34%       3304_2018_04.135.zip
1 March 2018 19,67%       3304_2018_03.135.zip
1 February 2018 19,06%       3304_2018_02.135.zip
1 January 2018 20,08%       3304_2018_01.135.zip
1 December 2017 21,30%       3304_2017_12.135.zip
1 November 2017 21,37%       3304_2017_11.135.zip
1 October 2017 23,47%       3304_2017_10.135.zip
1 September 2017 18,89%       3304_2017_09.135.zip
1 August 2017 17,39%       3304_2017_08.135.zip
1 July 2017 17,88%       3304_2017_07.135.zip
1 June 2017 18,74%       3304_2017_06.135.zip
1 May 2017 17,43%       3304_2017_05.135.zip
1 April 2017 20,31%       3304_2017_04.135.zip
1 March 2017 19,94%       3304_2017_03.135.zip
1 February 2017 20,28%       3304_2017_02.135.zip
1 January 2017 17,95%       3304_2017_01.135.zip
1 December 2016 19,33%       3304_2016_12.135.zip
1 November 2016 19,63%       3304_2016_11.135.zip
1 October 2016 20,09%       3304_2016_10.135.zip
1 September 2016 19,14%       3304_2016_09.135.zip
1 August 2016 20,73%       3304_2016_08.135.zip
1 July 2016 21,43%       3304_2016_07.135.zip
1 June 2016 20,72%       3304_2016_06.135.zip
1 May 2016 23,57%       3304_2016_05.135.zip
1 April 2016 25,90%       3304_2016_04.135.zip
1 March 2016 15,14%       3304_2016_03.135.zip
1 February 2016 14,96%       3304_2016_02.135.zip
1 January 2016 14,46%       3304_2016_01.135.zip
1 December 2015 14,54%       3304_2015_12.135.zip
1 November 2015 14,10%       3304_2015_11.135.zip
1 October 2015 14,58%       3304_2015_10.135.zip
1 September 2015 13,94%       3304_2015_09.135.zip
1 August 2015 13,37%       3304_2015_08.135.zip
1 July 2015 14,08%       3304_2015_07.135.zip
1 June 2015 13,25%       3304_2015_06.135.zip
1 May 2015 14,47%       3304_2015_05.135.zip
1 April 2015 14,76%       3304_2015_04.135.zip
1 March 2015 14,55%       3304_2015_03.135.zip
1 February 2015 13,46%       3304_2015_02.135.zip
1 January 2015 12,23%       3304_2015_01.135.zip
1 December 2014 15,07%       3304_2014_12.135.zip
1 November 2014 15,40%       3304_2014_11.135.zip
1 October 2014 15,07%       3304_2014_10.135.zip
1 September 2014 13,54%       3304_2014_09.135.zip
1 August 2014 14,38%       3304_2014_08.135.zip
1 July 2014 13,22%       3304_2014_07.135.zip
1 June 2014 13,04%       3304_2014_06.135.zip
1 May 2014 13,29%       3304_2014_05.135.zip
1 April 2014 13,09%       3304_2014_04.135.zip
1 March 2014 14,03%       3304_2014_03.135.zip
1 February 2014 14,97%       3304_2014_02.135.zip
1 January 2014 12,34%       3304_2014_01.135.zip
1 December 2013 13,73%       3304_2013_12.135.zip
1 November 2013 14,71%       3304_2013_11.135.zip
1 October 2013 13,71%       3304_2013_10.135.zip
1 September 2013 12,46%       3304_2013_09.135.zip
1 August 2013 12,11%       3304_2013_08.135.zip
1 July 2013 14,49%       3304_2013_07.135.zip
1 June 2013 16,03%       3304_2013_06.135.zip
1 May 2013 14,51%       3304_2013_05.135.zip
1 April 2013 17,86%       3304_2013_04.135.zip
1 March 2013 19,78%       3304_2013_03.135.zip
1 February 2013 20,74%       3304_2013_02.135.zip
1 January 2013 18,06%       3304_2013_01.135.zip
1 December 2012 22,14%       3304_2012_12.135.zip
1 November 2012 22,48%       3304_2012_11.135.zip
1 October 2012 21,71%       3304_2012_10.135.zip
1 September 2012 21,30%       3304_2012_09.135.zip
1 August 2012 20,15%       3304_2012_08.135.zip
1 July 2012 19,92%       3304_2012_07.135.zip
1 June 2012 22,43%       3304_2012_06.135.zip
1 May 2012 22,71%       3304_2012_05.135.zip
1 April 2012 24,73%       3304_2012_04.135.zip
1 March 2012 26,30%       3304_2012_03.135.zip
1 February 2012 24,36%       3304_2012_02.135.zip
1 January 2012 19,31%       3304_2012_01.135.zip
1 December 2011 26,06%       3304_2011_12.135.zip
1 November 2011 26,13%       3304_2011_11.135.zip
1 October 2011 23,58%       3304_2011_10.135.zip
1 September 2011 25,97%       3304_2011_09.135.zip
1 August 2011 23,03%       3304_2011_08.135.zip
1 July 2011 29,24%       3304_2011_07.135.zip
1 June 2011 34,86%       3304_2011_06.135.zip
1 May 2011 32,32%       3304_2011_05.135.zip
1 April 2011 36,71%       3304_2011_04.135.zip
1 March 2011 36,43%       3304_2011_03.135.zip
1 February 2011 36,19%       3304_2011_02.135.zip
1 January 2011 24,37%       3304_2011_01.135.zip
1) N1 (N1.0) - capital adequacy ratio. It's equal to equity divided by risk-weighted assets. Minimum value is set by the Central Bank of Russia at 10%.
2) N2 - quick liquidity ratio. It shows bank's ability to fulfill it's on demand liabilities. Minimum value is set by the Central Bank of Russia at 15%.
3) N3 - current liquidity ratio. It shows bank's ability to fulfill it's current liabilities (due in less than 30 days from report date). Minimum value is set by the Central Bank of Russia at 50%.
4) N3 - long-term liquidity ratio. It limits bank's long-term investments. Maximum value is set by the Central Bank of Russia at 120%.