Kuap. Ru - Verletzungen durch die Bank desБАЛТИНВЕСТБАНК, Liquiditätskennzahlen, 110-I, 180-I, F. 135, N1, N2, N3, N4



Руб.:

Архив рассылки

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • белорусских банков - 39
  • Balances (F. 101), ratios (F. 135) and capital (F. 123 and 134) available
    at 1 February 2022
  • Income (F. 102) available
    at 1 January 2022
 

BALTINVESTBANK

добавить к сравнению
Central Bank of Russia registration number: 3176  BankenrettungZB-Vertreter

On this page information on bank's violations of mandatory ratios (required by the CBR's Instruction 180-i) values is shown. Usually violation of one or more of these ratios evidences possible flaws in bank's risk management.

Ratio Value Required value Violation Date of violation
Н1.0 0,14 >= 8% -7,86 31 December 2015
Н1.0 0,20 >= 8% -7,80 30 December 2015
Н1.0 0,18 >= 8% -7,82 29 December 2015
Н1.0 0,40 >= 8% -7,60 28 December 2015
Н1.0 0,46 >= 8% -7,54 27 December 2015
Н1.0 0,47 >= 8% -7,53 26 December 2015
Н1.0 0,64 >= 8% -7,36 25 December 2015
Н1.0 0,32 >= 8% -7,68 24 December 2015
Н1.0 1,13 >= 8% -6,87 23 December 2015
Н1.0 1,43 >= 8% -6,57 22 December 2015
Н1.0 1,41 >= 8% -6,59 21 December 2015
Н1.0 1,40 >= 8% -6,60 20 December 2015
Н1.0 1,42 >= 8% -6,58 19 December 2015
Н1.0 1,55 >= 8% -6,45 18 December 2015
Н1.0 1,60 >= 8% -6,40 17 December 2015
Н1.0 1,82 >= 8% -6,18 16 December 2015
Н1.0 2,14 >= 8% -5,86 15 December 2015
Н1.0 2,32 >= 8% -5,68 14 December 2015
Н1.0 2,31 >= 8% -5,69 13 December 2015
Н1.0 2,32 >= 8% -5,68 12 December 2015
Н1.0 2,30 >= 8% -5,70 11 December 2015
Н1.0 2,40 >= 8% -5,60 10 December 2015
Н1.0 2,44 >= 8% -5,56 9 December 2015
Н1.0 2,59 >= 8% -5,41 8 December 2015
Н1.0 2,72 >= 8% -5,28 7 December 2015
Н1.0 2,80 >= 8% -5,20 6 December 2015
Н1.0 2,80 >= 8% -5,20 5 December 2015
Н1.0 2,93 >= 8% -5,07 4 December 2015
Н1.0 3,10 >= 8% -4,90 3 December 2015
Н1.0 3,20 >= 8% -4,80 2 December 2015
Н1.0 3,17 >= 8% -4,83 1 December 2015
Н1.0 3,29 >= 8% -4,71 30 November 2015
Н1.0 4,67 >= 8% -3,33 29 November 2015
Н1.0 4,67 >= 8% -3,33 28 November 2015
Н1.0 4,78 >= 8% -3,22 27 November 2015
Н1.0 5,06 >= 8% -2,94 26 November 2015
Н1.0 5,27 >= 8% -2,73 25 November 2015
Н1.0 5,92 >= 8% -2,08 24 November 2015
Н1.0 6,00 >= 8% -2,00 23 November 2015
Н1.0 6,18 >= 8% -1,82 22 November 2015
Н1.0 6,19 >= 8% -1,81 21 November 2015
Н1.0 6,20 >= 8% -1,80 20 November 2015
Н1.0 6,18 >= 8% -1,82 19 November 2015
Н1.0 6,68 >= 8% -1,32 18 November 2015
Н1.0 7,15 >= 8% -0,85 17 November 2015
Н1.1 0,13 >= 4.5% -4,37 31 December 2015
Н1.1 0,19 >= 4.5% -4,31 30 December 2015
Н1.1 0,17 >= 4.5% -4,33 29 December 2015
Н1.1 0,38 >= 4.5% -4,12 28 December 2015
Н1.1 0,43 >= 4.5% -4,07 27 December 2015
Н1.1 0,44 >= 4.5% -4,06 26 December 2015
Н1.1 0,60 >= 4.5% -3,90 25 December 2015
Н1.1 0,30 >= 4.5% -4,20 24 December 2015
Н1.1 1,06 >= 4.5% -3,44 23 December 2015
Н1.1 1,34 >= 4.5% -3,16 22 December 2015
Н1.1 1,33 >= 4.5% -3,17 21 December 2015
Н1.1 1,32 >= 4.5% -3,18 20 December 2015
Н1.1 1,33 >= 4.5% -3,17 19 December 2015
Н1.1 1,46 >= 4.5% -3,04 18 December 2015
Н1.1 1,51 >= 4.5% -2,99 17 December 2015
Н1.1 1,71 >= 4.5% -2,79 16 December 2015
Н1.1 2,02 >= 4.5% -2,48 15 December 2015
Н1.1 2,19 >= 4.5% -2,31 14 December 2015
Н1.1 2,18 >= 4.5% -2,32 13 December 2015
Н1.1 2,18 >= 4.5% -2,32 12 December 2015
Н1.1 2,17 >= 4.5% -2,33 11 December 2015
Н1.1 2,26 >= 4.5% -2,24 10 December 2015
Н1.1 2,30 >= 4.5% -2,20 9 December 2015
Н1.1 2,44 >= 4.5% -2,06 8 December 2015
Н1.1 2,56 >= 4.5% -1,94 7 December 2015
Н1.1 2,64 >= 4.5% -1,86 6 December 2015
Н1.1 2,65 >= 4.5% -1,85 5 December 2015
Н1.1 2,77 >= 4.5% -1,73 4 December 2015
Н1.1 2,93 >= 4.5% -1,57 3 December 2015
Н1.1 3,02 >= 4.5% -1,48 2 December 2015
Н1.1 2,99 >= 4.5% -1,51 1 December 2015
Н1.1 3,11 >= 4.5% -1,39 30 November 2015
Н1.1 4,46 >= 4.5% -0,04 29 November 2015
Н1.1 4,46 >= 4.5% -0,04 28 November 2015
Н1.2 0,13 >= 5.5% -5,37 31 December 2015
Н1.2 0,19 >= 5.5% -5,31 30 December 2015
Н1.2 0,17 >= 5.5% -5,33 29 December 2015
Н1.2 0,38 >= 5.5% -5,12 28 December 2015
Н1.2 0,43 >= 5.5% -5,07 27 December 2015
Н1.2 0,44 >= 5.5% -5,06 26 December 2015
Н1.2 0,60 >= 5.5% -4,90 25 December 2015
Н1.2 0,30 >= 5.5% -5,20 24 December 2015
Н1.2 1,06 >= 5.5% -4,44 23 December 2015
Н1.2 1,34 >= 5.5% -4,16 22 December 2015
Н1.2 1,33 >= 5.5% -4,17 21 December 2015
Н1.2 1,32 >= 5.5% -4,18 20 December 2015
Н1.2 1,33 >= 5.5% -4,17 19 December 2015
Н1.2 1,46 >= 5.5% -4,04 18 December 2015
Н1.2 1,51 >= 5.5% -3,99 17 December 2015
Н1.2 1,71 >= 5.5% -3,79 16 December 2015
Н1.2 2,02 >= 5.5% -3,48 15 December 2015
Н1.2 2,19 >= 5.5% -3,31 14 December 2015
Н1.2 2,18 >= 5.5% -3,32 13 December 2015
Н1.2 2,18 >= 5.5% -3,32 12 December 2015
Н1.2 2,17 >= 5.5% -3,33 11 December 2015
Н1.2 2,26 >= 5.5% -3,24 10 December 2015
Н1.2 2,30 >= 5.5% -3,20 9 December 2015
Н1.2 2,44 >= 5.5% -3,06 8 December 2015
Н1.2 2,56 >= 5.5% -2,94 7 December 2015
Н1.2 2,64 >= 5.5% -2,86 6 December 2015
Н1.2 2,65 >= 5.5% -2,85 5 December 2015
Н1.2 2,77 >= 5.5% -2,73 4 December 2015
Н1.2 2,93 >= 5.5% -2,57 3 December 2015
Н1.2 3,02 >= 5.5% -2,48 2 December 2015
Н1.2 2,99 >= 5.5% -2,51 1 December 2015
Н1.2 3,11 >= 5.5% -2,39 30 November 2015
Н1.2 4,46 >= 5.5% -1,04 29 November 2015
Н1.2 4,46 >= 5.5% -1,04 28 November 2015
Н1.2 4,56 >= 5.5% -0,94 27 November 2015
Н1.2 4,84 >= 5.5% -0,66 26 November 2015
Н1.2 5,04 >= 5.5% -0,46 25 November 2015
Н1.2 5,69 >= 5.5% 0,19 24 November 2015
Н1.2 5,77 >= 5.5% 0,27 23 November 2015
Н1.2 5,95 >= 5.5% 0,45 22 November 2015
Н1.2 5,96 >= 5.5% 0,46 21 November 2015
Н1.2 5,97 >= 5.5% 0,47 20 November 2015
Н1.2 5,95 >= 5.5% 0,45 19 November 2015
Н10.1 186,01 <= 3% 183,01 31 December 2015
Н10.1 129,31 <= 3% 126,31 30 December 2015
Н10.1 143,60 <= 3% 140,60 29 December 2015
Н10.1 70,36 <= 3% 67,36 28 December 2015
Н10.1 64,96 <= 3% 61,96 27 December 2015
Н10.1 63,11 <= 3% 60,11 26 December 2015
Н10.1 46,91 <= 3% 43,91 25 December 2015
Н10.1 86,57 <= 3% 83,57 24 December 2015
Н10.1 24,73 <= 3% 21,73 23 December 2015
Н10.1 19,79 <= 3% 16,79 22 December 2015
Н10.1 19,98 <= 3% 16,98 21 December 2015
Н10.1 20,17 <= 3% 17,17 20 December 2015
Н10.1 19,96 <= 3% 16,96 19 December 2015
Н10.1 18,30 <= 3% 15,30 18 December 2015
Н10.1 17,72 <= 3% 14,72 17 December 2015
Н10.1 15,62 <= 3% 12,62 16 December 2015
Н10.1 13,41 <= 3% 10,41 15 December 2015
Н10.1 10,64 <= 3% 7,64 14 December 2015
Н10.1 10,65 <= 3% 7,65 13 December 2015
Н10.1 10,64 <= 3% 7,64 12 December 2015
Н10.1 10,72 <= 3% 7,72 11 December 2015
Н10.1 10,28 <= 3% 7,28 10 December 2015
Н10.1 10,10 <= 3% 7,10 9 December 2015
Н10.1 9,58 <= 3% 6,58 8 December 2015
Н10.1 9,14 <= 3% 6,14 7 December 2015
Н10.1 8,87 <= 3% 5,87 6 December 2015
Н10.1 8,86 <= 3% 5,86 5 December 2015
Н10.1 8,48 <= 3% 5,48 4 December 2015
Н10.1 8,01 <= 3% 5,01 3 December 2015
Н10.1 7,77 <= 3% 4,77 2 December 2015
Н10.1 7,86 <= 3% 4,86 1 December 2015
Н10.1 7,55 <= 3% 4,55 30 November 2015
Н10.1 5,41 <= 3% 2,41 29 November 2015
Н10.1 5,40 <= 3% 2,40 28 November 2015
Н10.1 5,28 <= 3% 2,28 27 November 2015
Н10.1 5,01 <= 3% 2,01 26 November 2015
Н10.1 4,85 <= 3% 1,85 25 November 2015
Н10.1 4,33 <= 3% 1,33 24 November 2015
Н10.1 4,26 <= 3% 1,26 23 November 2015
Н10.1 4,11 <= 3% 1,11 22 November 2015
Н10.1 4,11 <= 3% 1,11 21 November 2015
Н10.1 4,10 <= 3% 1,10 20 November 2015
Н10.1 4,10 <= 3% 1,10 19 November 2015
Н10.1 3,99 <= 3% 0,99 18 November 2015
Н10.1 3,77 <= 3% 0,77 17 November 2015
Н12 82,04 <= 25% 57,04 31 December 2015
Н12 70,77 <= 25% 45,77 30 December 2015
Н12 71,62 <= 25% 46,62 29 December 2015
Н12 59,04 <= 25% 34,04 28 December 2015
Н12 55,78 <= 25% 30,78 27 December 2015
Н12 55,47 <= 25% 30,47 26 December 2015
Н12 54,37 <= 25% 29,37 25 December 2015
Н12 62,26 <= 25% 37,26 24 December 2015
Н12 49,92 <= 25% 24,92 23 December 2015
Н12 46,67 <= 25% 21,67 22 December 2015
Н12 46,71 <= 25% 21,71 21 December 2015
Н12 49,00 <= 25% 24,00 20 December 2015
Н12 48,96 <= 25% 23,96 19 December 2015
Н12 48,63 <= 25% 23,63 18 December 2015
Н12 48,52 <= 25% 23,52 17 December 2015
Н12 48,10 <= 25% 23,10 16 December 2015
Н12 43,96 <= 25% 18,96 15 December 2015
Н12 41,61 <= 25% 16,61 14 December 2015
Н12 41,56 <= 25% 16,56 13 December 2015
Н12 41,53 <= 25% 16,53 12 December 2015
Н12 41,84 <= 25% 16,84 11 December 2015
Н12 40,59 <= 25% 15,59 10 December 2015
Н12 40,14 <= 25% 15,14 9 December 2015
Н12 38,60 <= 25% 13,60 8 December 2015
Н12 39,68 <= 25% 14,68 7 December 2015
Н12 36,71 <= 25% 11,71 6 December 2015
Н12 36,70 <= 25% 11,70 5 December 2015
Н12 35,66 <= 25% 10,66 4 December 2015
Н12 34,44 <= 25% 9,44 3 December 2015
Н12 33,81 <= 25% 8,81 2 December 2015
Н12 34,01 <= 25% 9,01 1 December 2015
Н12 33,17 <= 25% 8,17 30 November 2015
Н12 27,36 <= 25% 2,36 29 November 2015
Н12 27,34 <= 25% 2,34 28 November 2015
Н12 27,04 <= 25% 2,04 27 November 2015
Н12 26,30 <= 25% 1,30 26 November 2015
Н12 25,83 <= 25% 0,83 25 November 2015
Н2 2,78 >= 15% -12,22 27 December 2015
Н2 2,78 >= 15% -12,22 26 December 2015
Н2 2,77 >= 15% -12,23 25 December 2015
Н2 2,65 >= 15% -12,35 24 December 2015
Н2 2,45 >= 15% -12,55 23 December 2015
Н2 2,44 >= 15% -12,56 22 December 2015
Н2 2,33 >= 15% -12,67 21 December 2015
Н2 2,23 >= 15% -12,77 20 December 2015
Н2 2,24 >= 15% -12,76 19 December 2015
Н2 2,24 >= 15% -12,76 18 December 2015
Н2 2,55 >= 15% -12,45 17 December 2015
Н2 2,50 >= 15% -12,50 16 December 2015
Н2 4,12 >= 15% -10,88 15 December 2015
Н2 4,16 >= 15% -10,84 14 December 2015
Н2 4,01 >= 15% -10,99 13 December 2015
Н2 4,01 >= 15% -10,99 12 December 2015
Н2 4,01 >= 15% -10,99 11 December 2015
Н2 3,98 >= 15% -11,02 10 December 2015
Н2 4,02 >= 15% -10,98 9 December 2015
Н2 3,86 >= 15% -11,14 8 December 2015
Н2 4,03 >= 15% -10,97 7 December 2015
Н2 3,91 >= 15% -11,09 6 December 2015
Н2 3,91 >= 15% -11,09 5 December 2015
Н2 3,91 >= 15% -11,09 4 December 2015
Н2 4,09 >= 15% -10,91 3 December 2015
Н2 4,27 >= 15% -10,73 2 December 2015
Н2 4,20 >= 15% -10,80 1 December 2015
Н2 4,39 >= 15% -10,61 30 November 2015
Н2 5,83 >= 15% -9,17 29 November 2015
Н2 5,83 >= 15% -9,17 28 November 2015
Н2 5,84 >= 15% -9,16 27 November 2015
Н2 6,30 >= 15% -8,70 26 November 2015
Н2 3,91 >= 15% -11,09 25 November 2015
Н2 8,30 >= 15% -6,70 24 November 2015
Н2 13,95 >= 15% -1,05 23 November 2015
Н2 8,79 >= 15% -6,21 18 November 2015
Н3 6,85 >= 50% -43,15 27 December 2015
Н3 6,52 >= 50% -43,48 26 December 2015
Н3 6,58 >= 50% -43,42 25 December 2015
Н3 6,38 >= 50% -43,62 24 December 2015
Н3 6,52 >= 50% -43,48 23 December 2015
Н3 6,25 >= 50% -43,75 22 December 2015
Н3 6,31 >= 50% -43,69 21 December 2015
Н3 6,49 >= 50% -43,51 20 December 2015
Н3 6,78 >= 50% -43,22 19 December 2015
Н3 6,80 >= 50% -43,20 18 December 2015
Н3 6,79 >= 50% -43,21 17 December 2015
Н3 7,21 >= 50% -42,79 16 December 2015
Н3 10,04 >= 50% -39,96 15 December 2015
Н3 10,25 >= 50% -39,75 14 December 2015
Н3 10,39 >= 50% -39,61 13 December 2015
Н3 10,46 >= 50% -39,54 12 December 2015
Н3 10,47 >= 50% -39,53 11 December 2015
Н3 9,97 >= 50% -40,03 10 December 2015
Н3 17,63 >= 50% -32,37 9 December 2015
Н3 23,30 >= 50% -26,70 8 December 2015
Н3 23,56 >= 50% -26,44 7 December 2015
Н3 24,31 >= 50% -25,69 6 December 2015
Н3 25,44 >= 50% -24,56 5 December 2015
Н3 25,49 >= 50% -24,51 4 December 2015
Н3 25,44 >= 50% -24,56 3 December 2015
Н3 26,12 >= 50% -23,88 2 December 2015
Н3 25,87 >= 50% -24,13 1 December 2015
Н3 18,18 >= 50% -31,82 30 November 2015
Н3 37,87 >= 50% -12,13 29 November 2015
Н3 37,95 >= 50% -12,05 28 November 2015
Н3 38,32 >= 50% -11,68 27 November 2015
Н3 40,50 >= 50% -9,50 26 November 2015
Н3 26,64 >= 50% -23,36 25 November 2015
Н3 45,68 >= 50% -4,32 24 November 2015
Н3 48,99 >= 50% -1,01 23 November 2015
Н7 30 297,80 <= 800% 29 497,80 31 December 2015
Н7 20 838,60 <= 800% 20 038,60 30 December 2015
Н7 23 034,90 <= 800% 22 234,90 29 December 2015
Н7 9 594,21 <= 800% 8 794,21 28 December 2015
Н7 8 801,30 <= 800% 8 001,30 27 December 2015
Н7 8 546,42 <= 800% 7 746,42 26 December 2015
Н7 6 318,61 <= 800% 5 518,61 25 December 2015
Н7 11 838,10 <= 800% 11 038,10 24 December 2015
Н7 3 304,51 <= 800% 2 504,51 23 December 2015
Н7 2 615,82 <= 800% 1 815,82 22 December 2015
Н7 2 652,62 <= 800% 1 852,62 21 December 2015
Н7 2 678,77 <= 800% 1 878,77 20 December 2015
Н7 2 650,27 <= 800% 1 850,27 19 December 2015
Н7 2 402,52 <= 800% 1 602,52 18 December 2015
Н7 2 327,21 <= 800% 1 527,21 17 December 2015
Н7 2 054,67 <= 800% 1 254,67 16 December 2015
Н7 1 740,20 <= 800% 940,20 15 December 2015
Н7 1 593,67 <= 800% 793,67 14 December 2015
Н7 1 596,35 <= 800% 796,35 13 December 2015
Н7 1 594,26 <= 800% 794,26 12 December 2015
Н7 1 579,71 <= 800% 779,71 11 December 2015
Н7 1 532,67 <= 800% 732,67 10 December 2015
Н7 1 497,07 <= 800% 697,07 9 December 2015
Н7 1 408,53 <= 800% 608,53 8 December 2015
Н7 1 337,37 <= 800% 537,37 7 December 2015
Н7 1 237,40 <= 800% 437,40 6 December 2015
Н7 1 236,74 <= 800% 436,74 5 December 2015
Н7 1 202,83 <= 800% 402,83 4 December 2015
Н7 1 119,67 <= 800% 319,67 3 December 2015
Н7 1 104,14 <= 800% 304,14 2 December 2015
Н7 1 100,72 <= 800% 300,72 1 December 2015
Н7 1 049,32 <= 800% 249,32 30 November 2015

N1 - capital adequacy ratio, no less than 10(11)% depending on capital size;
N2 - quick liquidity ratio, no less than 15%;
N3 - current liquidity ratio, no less than 50%;
N4 - long-term liquidity ratio, no greater than 120%;
N6 - maximum risk on single borrower group, no greater than 25%;
N7 - maximum size of large credit risks, no greater than 800%;
N9.1 - maximum size of loans and guarantees to shareholders, no greater then 50%;
N10.1 - total risk on bank's insiders, no greater than 3%;
N12 - ratio of using own capital to purchase shares in other legal entities, no greater than 25%;