Kuap. Ru - Kosten von Bankressourcen РУСФИНАНС БАНК, Erträge aus BankdarlehenРУСФИНАНС БАНК, Bank Berichte Analyse



Руб.:

Архив рассылки

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • белорусских банков - 39
  • Balances (F. 101), ratios (F. 135) and capital (F. 123 and 134) available
    at 1 February 2022
  • Income (F. 102) available
    at 1 January 2022
 

RUSFINANS BANK

добавить к сравнению
Central Bank of Russia registration number: 1792  RetailbankAutokreditenZB-Vertretercomplies with 214-FZ (equity construction)complies with 213-FZ (work with state companies)

Data on cost of bank's liabilities (term and on demand accounts) and return on its assets (loans) is shown on this page. Click on column header to view rate dynamics on flash-chart.

Return on bank's assets / cost of bank's liabilities since the beginnig of each year
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2021 0,00% 0,00% 0,00% - - - - -
3Q 2021 0,00% 0,00% 0,00% - - - - -
2Q 2021 0,00% 0,00% 0,00% - - - - -
1Q 2021 0,00% 0,00% 0,00% - - - - -
4Q 2020 0,00% 0,00% 64,90% - - - - -
3Q 2020 0,00% 0,00% 85,76% - - - - -
2Q 2020 0,00% 0,00% 37,17% - - - - -
1Q 2020 0,00% 0,00% 14,06% - 11,64% - - -
4Q 2019 0,00% 0,00% 16,14% - 12,49% - - -
3Q 2019 0,00% 0,00% 12,52% - 11,01% - - -
2Q 2019 0,00% 0,00% 10,66% - 9,69% - - -
1Q 2019 0,00% 0,00% 8,37% - 9,69% - - -
4Q 2018 1700,56% 0,00% 12,22% 0,09% 22,62% - - -
3Q 2018 959,00% 0,00% 11,07% 0,04% 18,55% - - -
2Q 2018 699,34% 0,00% 8,79% 0,05% 11,40% - - -
1Q 2018 99,87% 0,00% 8,38% 0,01% 9,93% - - -
4Q 2017 644,01% 0,00% 11,02% 16,48% 13,51% - - -
3Q 2017 581,05% 0,00% 11,01% 19,05% 13,07% - - -
2Q 2017 488,18% 0,00% 10,71% 10,30% 12,49% - - -
1Q 2017 62,16% 0,00% 10,88% 7,83% 11,03% - 17,79% 16,45%
4Q 2016 948,97% 0,00% 13,91% 9,53% 11,18% - 20,59% 19,75%
3Q 2016 1142,20% 0,00% 13,18% 8,54% 11,35% - 20,71% 19,20%
2Q 2016 840,31% 0,00% 12,80% 8,52% 11,40% - 20,18% 18,86%
1Q 2016 83,82% 0,00% 12,02% 8,05% 11,23% - 20,38% 18,29%
4Q 2015 361,11% 0,00% 12,42% 10,29% 11,01% - 19,94% 18,53%
3Q 2015 459,99% 0,00% 12,79% 14,11% 11,19% - 21,49% 18,38%
2Q 2015 466,00% 0,00% 12,78% 13,48% 11,04% - 22,24% 18,18%
1Q 2015 0,00% 0,00% 11,84% 10,79% 10,52% - 23,56% 18,05%
4Q 2014 454,33% 0,00% 7,56% 6,63% 7,41% - 16,04% 17,76%
3Q 2014 183,33% 0,00% 8,94% 7,76% 8,51% - 15,26% 17,59%
2Q 2014 182,31% 0,00% 8,65% 7,36% 8,39% - 14,36% 17,24%
1Q 2014 172,59% 0,00% 8,54% 6,85% 8,28% - 13,57% 17,23%
4Q 2013 16,70% 0,00% 8,57% 6,87% 8,51% - 13,84% 18,09%
3Q 2013 14,17% 0,00% 8,52% 6,76% 8,50% - 13,87% 18,21%
2Q 2013 11,40% 0,00% 7,81% 6,73% 8,42% - 13,85% 18,59%
1Q 2013 9,84% 0,00% 8,16% 7,30% 8,49% - 13,27% 19,54%
4Q 2012 4,44% 0,00% 6,95% 6,97% 9,07% - 13,37% 17,58%
3Q 2012 5,89% 0,00% 7,58% 6,44% 7,96% - 13,10% 17,44%
2Q 2012 5,67% 0,00% 7,57% 6,27% 7,90% - 12,59% 17,46%
1Q 2012 5,40% 0,00% 8,00% 6,08% 7,71% - 12,66% 17,36%
4Q 2011 5,33% 0,00% 7,84% 5,28% 7,87% - 8,69% 18,00%
3Q 2011 4,14% 0,00% 5,80% 4,10% 5,95% - 5,16% 18,07%
2Q 2011 5,74% 0,00% 7,65% 5,49% 7,73% - 4,05% 17,88%
1Q 2011 6,21% 0,00% 7,79% 5,27% 7,69% - 5,03% 18,04%
4Q 2010 9,13% 0,00% 12,32% 6,74% 2,67% - 69,74% 17,26%
3Q 2010 7,23% 0,00% 9,84% 5,39% 1,11% - 11,78% 18,36%
2Q 2010 10,21% 0,00% 13,60% 7,62% - - 11,32% 18,29%
1Q 2010 10,68% 0,00% 14,07% 7,81% 5,47% - 12,92% 18,44%
4Q 2009 10,02% 0,00% 13,47% 7,67% 7,62% - 13,89% 18,09%
3Q 2009 7,29% 0,00% 9,75% 5,62% 5,69% - 16,77% 18,03%
2Q 2009 9,37% 0,00% 12,80% 7,50% 7,53% - 18,25% 17,71%
1Q 2009 8,90% 0,00% 12,85% 7,81% 7,54% - 19,20% 17,41%
4Q 2008 8,08% 0,00% 8,62% 6,65% 7,61% 9,06% 4,79% 12,84%
3Q 2008 6,25% 0,00% 6,17% 4,53% 5,72% 6,82% 9,98% 16,80%
2Q 2008 8,40% 0,00% 8,20% 5,10% 7,60% 9,14% 8,43% 16,87%
1Q 2008 8,47% 0,00% 8,20% 3,98% 7,60% 9,85% 10,85% 17,14%

Return on bank's assets / cost of bank's liabilities for the quarter specified
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2021 0,00% 0,00% 0,00% - - - - -
3Q 2021 0,00% 0,00% 0,00% - - - - -
2Q 2021 0,00% 0,00% 0,00% - - - - -
1Q 2021 0,00% 0,00% 0,00% - - - - -
4Q 2020 0,00% 0,00% 23,06% - - - - -
3Q 2020 0,00% 0,00% 28,61% - - - - -
2Q 2020 0,00% 0,00% 22,73% - - - - -
1Q 2020 0,00% 0,00% 14,06% - 11,64% - - -
4Q 2019 0,00% 0,00% 8,77% - 9,65% - - -
3Q 2019 0,00% 0,00% 8,87% - 10,15% - - -
2Q 2019 0,00% 0,00% 9,01% - 9,68% - - -
1Q 2019 0,00% 0,00% 8,37% - 9,69% - - -
4Q 2018 2345,07% 0,00% 8,40% - 9,65% - - -
3Q 2018 1431,29% 0,00% 8,45% - 9,52% - - -
2Q 2018 1301,24% 0,00% 8,54% 0,10% 9,58% - - -
1Q 2018 99,87% 0,00% 8,38% 0,01% 9,93% - - -
4Q 2017 918,25% 0,00% 9,44% 0,01% 9,98% - - -
3Q 2017 866,11% 0,00% 9,99% 0,06% 10,09% - - -
2Q 2017 913,23% 0,00% 11,03% 7,68% 10,51% - - -
1Q 2017 62,16% 0,00% 10,88% 7,83% 11,03% - 17,79% 16,45%
4Q 2016 1470,86% 0,00% 11,39% 9,01% 11,66% - 20,87% 21,50%
3Q 2016 1712,09% 0,00% 12,70% 8,54% 11,87% - 21,78% 19,99%
2Q 2016 1590,51% 0,00% 11,89% 7,92% 11,78% - 20,54% 19,48%
1Q 2016 83,82% 0,00% 12,02% 8,05% 11,23% - 20,38% 18,29%
4Q 2015 143,79% 0,00% 12,40% 10,34% 11,31% - 17,79% 19,02%
3Q 2015 448,00% 0,00% 12,49% 9,72% 11,09% - 18,94% 18,89%
2Q 2015 460,00% 0,00% 12,98% 9,95% 11,14% - 20,85% 18,40%
1Q 2015 0,00% 0,00% 11,84% 10,79% 10,52% - 23,56% 18,05%
4Q 2014 431,49% 0,00% 6,79% 9,20% 9,83% - 17,80% 18,31%
3Q 2014 182,52% 0,00% 9,43% 8,34% 8,72% - 16,33% 18,31%
2Q 2014 195,46% 0,00% 8,79% 7,82% 8,50% - 15,41% 17,24%
1Q 2014 172,59% 0,00% 8,54% 6,85% 8,28% - 13,57% 17,23%
4Q 2013 95,97% 0,00% 8,81% 7,18% 8,75% - 14,46% 17,80%
3Q 2013 48,51% 0,00% 9,21% 6,45% 8,61% - 13,31% 17,57%
2Q 2013 15,46% 0,00% 8,24% 6,35% 8,52% - 13,95% 17,67%
1Q 2013 9,84% 0,00% 8,16% 7,30% 8,49% - 13,27% 19,54%
4Q 2012 3,06% 0,00% 8,00% 8,75% 11,01% - 14,21% 17,95%
3Q 2012 7,10% 0,00% 7,67% 7,07% 7,99% - 13,54% 17,45%
2Q 2012 6,13% 0,00% 7,93% 6,41% 7,85% - 12,29% 17,62%
1Q 2012 5,40% 0,00% 8,00% 6,08% 7,71% - 12,66% 17,36%
4Q 2011 4,17% 0,00% 8,16% 4,84% 7,75% - 12,32% 17,92%
3Q 2011 4,87% 0,00% 7,88% 5,43% 8,22% - 6,92% 18,47%
2Q 2011 5,18% 0,00% 7,53% 5,69% 7,77% - 3,33% 17,76%
1Q 2011 6,21% 0,00% 7,79% 5,27% 7,69% - 5,03% 18,04%
4Q 2010 7,31% 0,00% 10,43% 5,72% 7,74% - 11,28% 19,03%
3Q 2010 8,32% 0,00% 12,33% 6,36% 0,80% - 12,72% 18,53%
2Q 2010 9,71% 0,00% 13,17% 7,42% - - 10,10% 18,18%
1Q 2010 10,68% 0,00% 14,07% 7,81% 5,47% - 12,92% 18,44%
4Q 2009 10,98% 0,00% 14,93% 8,25% 7,80% - 12,59% 19,01%
3Q 2009 10,47% 0,00% 13,37% 7,46% 7,80% - 11,91% 18,70%
2Q 2009 9,87% 0,00% 12,76% 7,20% 7,52% - 18,64% 18,03%
1Q 2009 8,90% 0,00% 12,85% 7,81% 7,54% - 19,20% 17,41%
4Q 2008 6,98% 0,00% 9,86% 7,68% 7,54% - 17,30% 17,24%
3Q 2008 8,20% 0,00% 8,26% 7,03% 7,68% - 11,34% 16,76%
2Q 2008 8,31% 0,00% 8,21% 5,88% 7,60% 7,73% 8,00% 16,71%
1Q 2008 8,47% 0,00% 8,20% 3,98% 7,60% 9,85% 10,85% 17,14%

1. Eurobonds issued using SPV also count as corporate deposits.
2. On demand accounts of corporate clients also include