Kuap. Ru - Cost of bank's resources ВТБ 24, earnings on bank's loansВТБ 24, bank's reports analysis

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

VTB 24

add to comparison
Central Bank of Russia registration number: 1623  retail lendingCB RF representativecomplies with 214-FZ (equity construction)complies with 213-FZ (work with state companies)complies with 185-FZ (work with housing and utilities infrastructure)

Data on cost of bank's liabilities (term and on demand accounts) and return on its assets (loans) is shown on this page. Click on column header to view rate dynamics on flash-chart.

Return on bank's assets / cost of bank's liabilities since the beginnig of each year
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2018 0,00% 0,00% 0,00% - - - - -
3Q 2018 0,00% 0,00% 0,00% - - - - -
2Q 2018 0,00% 0,00% 0,00% - - - - -
1Q 2018 0,00% 0,00% 0,00% - - - - -
4Q 2017 0,00% 0,00% 0,00% - - - - -
3Q 2017 5,46% 0,97% 7,68% 0,36% 7,46% 6,21% - -
2Q 2017 5,72% 0,97% 8,28% 0,33% 7,19% 5,97% - -
1Q 2017 5,81% 0,92% 10,33% 0,29% 6,91% 6,02% 13,26% 14,03%
4Q 2016 6,66% 0,45% 9,10% 0,34% 7,67% 74,51% 15,16% 14,61%
3Q 2016 6,78% 0,38% 9,75% 0,40% 7,43% 82,06% 15,19% 14,37%
2Q 2016 7,02% 0,28% 9,72% 0,47% 7,20% 213,60% 15,32% 14,35%
1Q 2016 7,12% 0,21% 10,77% 0,42% 7,01% 49,32% 15,45% 14,14%
4Q 2015 7,97% 0,01% 12,07% 0,68% 6,99% 6,03% 15,99% 14,73%
3Q 2015 7,61% 0,00% 12,59% 0,71% 7,30% 3,55% 15,84% 14,67%
2Q 2015 8,14% 0,00% 13,36% 0,93% 7,11% 2,91% 15,22% 14,61%
1Q 2015 7,92% 0,00% 13,18% 0,80% 6,88% 5,53% 15,11% 14,70%
4Q 2014 5,73% 0,00% 6,78% 0,37% 8,03% 16,55% 15,92% 15,59%
3Q 2014 6,31% 0,00% 7,51% 0,33% 7,52% 3,74% 16,26% 15,66%
2Q 2014 6,35% 0,00% 7,34% 0,30% 7,47% 3,47% 16,65% 15,58%
1Q 2014 6,43% 0,00% 7,33% 0,22% 7,56% 3,09% 17,06% 15,64%
4Q 2013 6,86% 0,00% 7,04% 0,19% 7,86% 3,79% 17,97% 16,69%
3Q 2013 6,87% 0,00% 6,89% 0,16% 7,96% 4,07% 18,28% 16,50%
2Q 2013 6,86% 0,00% 7,04% 0,16% 7,85% 2,99% 18,78% 16,41%
1Q 2013 6,78% 0,00% 6,51% 0,16% 7,78% 2,85% 18,31% 16,18%
4Q 2012 7,03% 0,00% 8,88% 0,13% 15,09% 8,26% 13,67% 16,84%
3Q 2012 6,67% 0,00% 7,02% 0,12% 9,13% 6,15% 12,54% 16,84%
2Q 2012 6,63% 0,00% 7,18% 0,11% 8,98% 4,94% 11,88% 16,70%
1Q 2012 6,55% 0,00% 6,17% 0,11% 7,82% 4,28% 11,20% 16,79%
4Q 2011 7,17% 0,00% 5,99% 0,05% 9,13% 4,77% 13,69% 17,47%
3Q 2011 5,48% 0,00% 3,42% 0,03% 6,88% 3,58% 14,63% 17,34%
2Q 2011 7,41% 0,00% 6,16% 0,04% 8,98% 5,29% 15,82% 17,23%
1Q 2011 7,50% 0,00% 6,55% 0,05% 8,73% 7,75% 16,40% 17,11%
4Q 2010 8,28% 0,00% 8,06% 0,02% 9,46% 7,67% 20,31% 15,62%
3Q 2010 6,30% 0,00% 5,97% 0,01% 7,25% 5,55% 18,49% 17,56%
2Q 2010 8,42% 0,00% 8,33% 0,01% 9,94% 7,77% 18,49% 17,27%
1Q 2010 8,41% 0,00% 9,05% - 10,18% 5,34% 18,34% 17,20%
4Q 2009 8,42% 0,00% 7,04% - 10,54% 6,93% 17,39% 16,41%
3Q 2009 6,22% 0,00% 5,32% - 7,79% 5,96% 21,54% 16,70%
2Q 2009 8,14% 0,00% 6,56% - 9,97% 7,48% 22,16% 16,48%
1Q 2009 8,01% 0,00% 5,71% - 9,12% 3,42% 22,28% 16,26%
4Q 2008 8,39% 0,00% 6,57% - 8,19% 3,10% 20,37% 11,78%
3Q 2008 6,39% 0,00% 4,46% - 6,03% 2,12% 22,15% 15,96%
2Q 2008 8,48% 0,00% 5,48% 0,01% 8,04% 2,55% 21,74% 15,77%
1Q 2008 8,55% 0,00% 6,25% 0,01% 8,14% 4,26% 21,51% 15,56%

Return on bank's assets / cost of bank's liabilities for the quarter specified
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2018 0,00% 0,00% 0,00% - - - - -
3Q 2018 0,00% 0,00% 0,00% - - - - -
2Q 2018 0,00% 0,00% 0,00% - - - - -
1Q 2018 0,00% 0,00% 0,00% - - - - -
4Q 2017 0,00% 0,00% 0,00% - - - - -
3Q 2017 5,51% 1,27% 7,86% 0,45% 7,09% 6,70% - -
2Q 2017 5,63% 1,08% 9,37% 0,35% 7,01% 6,00% - -
1Q 2017 5,81% 0,92% 10,33% 0,29% 6,91% 6,02% 13,26% 14,03%
4Q 2016 6,26% 0,77% 10,24% 0,26% 7,09% 4,78% 15,13% 15,23%
3Q 2016 6,50% 0,64% 9,34% 0,32% 7,09% 4,11% 14,96% 14,41%
2Q 2016 6,77% 0,37% 10,23% 0,51% 7,01% 5,43% 15,21% 14,57%
1Q 2016 7,12% 0,21% 10,77% 0,42% 7,01% 49,32% 15,45% 14,14%
4Q 2015 7,57% 0,02% 12,07% 0,45% 7,05% 6,09% 16,52% 14,95%
3Q 2015 8,12% 0,01% 11,33% 0,57% 7,05% 6,21% 17,34% 14,81%
2Q 2015 8,34% 0,00% 11,55% 1,00% 6,98% 5,71% 15,37% 14,55%
1Q 2015 7,92% 0,00% 13,18% 0,80% 6,88% 5,53% 15,11% 14,70%
4Q 2014 5,36% 0,00% 9,23% 0,53% 7,57% 13,17% 15,20% 15,36%
3Q 2014 6,24% 0,00% 7,73% 0,40% 7,63% 5,65% 15,69% 15,79%
2Q 2014 6,27% 0,00% 7,46% 0,38% 7,36% 4,27% 16,13% 15,55%
1Q 2014 6,43% 0,00% 7,33% 0,22% 7,56% 3,09% 17,06% 15,64%
4Q 2013 6,86% 0,00% 7,42% 0,26% 7,90% 2,76% 16,83% 17,49%
3Q 2013 6,87% 0,00% 6,69% 0,16% 8,14% 5,76% 17,88% 16,57%
2Q 2013 6,90% 0,00% 7,44% 0,18% 8,05% 2,87% 19,19% 16,65%
1Q 2013 6,78% 0,00% 6,51% 0,16% 7,78% 2,85% 18,31% 16,18%
4Q 2012 7,42% 0,00% 12,84% 0,17% 25,49% 8,68% 16,28% 16,91%
3Q 2012 6,72% 0,00% 7,41% 0,14% 9,44% 6,42% 13,92% 17,03%
2Q 2012 6,71% 0,00% 7,83% 0,12% 9,92% 5,84% 12,60% 16,67%
1Q 2012 6,55% 0,00% 6,17% 0,11% 7,82% 4,28% 11,20% 16,79%
4Q 2011 6,79% 0,00% 6,78% 0,06% 8,98% 4,76% 11,69% 17,80%
3Q 2011 7,13% 0,00% 3,29% 0,03% 9,64% 3,09% 12,97% 17,57%
2Q 2011 7,32% 0,00% 5,88% 0,03% 9,30% 2,15% 14,90% 17,41%
1Q 2011 7,50% 0,00% 6,55% 0,05% 8,73% 7,75% 16,40% 17,11%
4Q 2010 7,97% 0,00% 8,68% 0,03% 8,78% 8,69% 17,85% 17,52%
3Q 2010 8,38% 0,00% 6,91% 0,04% 9,09% 6,88% 18,63% 18,08%
2Q 2010 8,42% 0,00% 7,41% 0,02% 9,70% 9,45% 19,21% 17,39%
1Q 2010 8,41% 0,00% 9,05% - 10,18% 5,34% 18,34% 17,20%
4Q 2009 8,75% 0,00% 6,85% - 10,92% 3,98% 18,82% 17,70%
3Q 2009 8,60% 0,00% 8,09% - 11,16% 8,87% 20,33% 17,22%
2Q 2009 8,26% 0,00% 7,27% - 10,72% 11,49% 22,16% 16,75%
1Q 2009 8,01% 0,00% 5,71% - 9,12% 3,42% 22,28% 16,26%
4Q 2008 8,08% 0,00% 7,76% - 8,55% 3,63% 23,12% 16,59%
3Q 2008 8,60% 0,00% 6,42% - 8,03% 3,30% 22,75% 16,32%
2Q 2008 8,42% 0,00% 4,90% - 7,98% 0,71% 21,63% 15,99%
1Q 2008 8,55% 0,00% 6,25% 0,01% 8,14% 4,26% 21,51% 15,56%

1. Eurobonds issued using SPV also count as corporate deposits.
2. On demand accounts of corporate clients also include