Kuap. Ru - Cost of bank's resources ВОСТОЧНЫЙ, earnings on bank's loansВОСТОЧНЫЙ, bank's reports analysis

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

VOSTOCHNIY

add to comparison
Central Bank of Russia registration number: 1460  retail lendingretail fundingCB RF representativecomplies with 214-FZ (equity construction)complies with 213-FZ (work with state companies)complies with 185-FZ (work with housing and utilities infrastructure)

Data on cost of bank's liabilities (term and on demand accounts) and return on its assets (loans) is shown on this page. Click on column header to view rate dynamics on flash-chart.

Return on bank's assets / cost of bank's liabilities since the beginnig of each year
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2021 8,15% 6,10% 5,06% 2,24% - 6,47% - -
3Q 2021 5,78% 4,15% 5,17% 0,37% - 7,18% - -
2Q 2021 5,38% 3,69% 2,28% 0,19% - 7,14% - -
1Q 2021 0,00% 0,00% 0,00% - - - - -
4Q 2020 6,98% 2,65% 2,28% 0,52% - 7,23% - -
3Q 2020 7,09% 2,66% 2,08% 0,58% - 6,42% - -
2Q 2020 6,98% 2,76% 2,31% 0,64% 22,04% 10,19% - -
1Q 2020 6,83% 2,62% 3,58% 0,59% 17,95% 5,79% - -
4Q 2019 7,65% 2,06% 10,30% 0,27% 17,99% 6,67% - -
3Q 2019 7,40% 2,05% 7,03% 0,24% 17,95% 7,83% - -
2Q 2019 7,11% 2,12% 6,32% 0,27% 17,85% 8,97% - -
1Q 2019 6,86% 2,19% 7,70% 0,18% 17,75% 8,36% - -
4Q 2018 7,03% 2,30% 7,97% 0,14% 48,96% 12,75% - -
3Q 2018 7,35% 2,25% 8,11% 0,12% 20,57% 13,12% - -
2Q 2018 7,59% 2,29% 8,46% 0,17% 14,40% 9,32% - -
1Q 2018 7,64% 2,33% 8,72% 0,15% 14,32% 7,60% - -
4Q 2017 8,68% 0,69% 11,28% 0,22% 14,53% 4,76% - -
3Q 2017 8,76% 0,22% 11,72% 0,21% 14,49% 5,41% - -
2Q 2017 8,80% 0,01% 11,16% 0,21% 14,39% 7,56% - -
1Q 2017 9,73% 0,02% 10,55% 0,26% 14,31% 8,92% 20,61% 19,63%
4Q 2016 11,43% 0,02% 11,53% 0,34% 15,93% 17,22% 13,58% 25,02%
3Q 2016 11,32% 0,03% 11,45% 0,45% 16,34% 51,53% 13,19% 22,75%
2Q 2016 11,36% 0,03% 11,66% 0,58% 15,50% 72,15% 12,68% 22,16%
1Q 2016 11,43% 0,03% 10,72% 0,74% 14,47% 13,04% 12,08% 23,28%
4Q 2015 13,20% 0,03% 11,49% 1,75% 13,85% 12,18% 9,42% 22,45%
3Q 2015 13,55% 0,03% 12,69% 2,52% 21,18% 13,50% 9,13% 23,71%
2Q 2015 13,05% 0,03% 13,71% 2,79% 14,99% 13,81% 9,33% 21,54%
1Q 2015 12,56% 0,03% 12,63% 2,32% 13,08% 13,54% 8,75% 18,85%
4Q 2014 9,53% 0,04% 10,90% 1,72% 12,43% 15,98% 9,40% 23,82%
3Q 2014 9,63% 0,04% 9,64% 1,66% 11,76% 12,52% 8,37% 24,68%
2Q 2014 9,60% 0,04% 9,37% 1,28% 11,54% 12,34% 7,76% 23,83%
1Q 2014 9,59% 0,05% 9,42% 0,95% 11,72% 12,42% 6,62% 24,06%
4Q 2013 10,24% 0,05% 9,58% 1,54% 11,63% 11,30% 6,97% 26,00%
3Q 2013 10,33% 0,05% 9,73% 1,60% 11,52% 10,88% 6,88% 25,72%
2Q 2013 10,34% 0,04% 9,68% 1,72% 11,70% 9,40% 6,72% 25,09%
1Q 2013 10,27% 0,04% 9,73% 1,79% 11,30% - 6,78% 23,51%
4Q 2012 11,02% 0,09% 11,05% 1,61% 12,02% - 8,96% 22,65%
3Q 2012 9,54% 0,09% 8,89% 1,49% 9,85% - 9,49% 21,89%
2Q 2012 9,23% 0,11% 8,95% 1,13% 9,87% - 9,10% 21,59%
1Q 2012 9,22% 0,16% 8,95% 0,58% 9,66% - 8,83% 20,13%
4Q 2011 8,99% 0,20% 14,94% 0,39% 10,17% 14,29% 11,40% 23,35%
3Q 2011 6,78% 0,16% 11,33% 0,27% 7,82% 10,00% 11,24% 23,31%
2Q 2011 9,29% 0,22% 15,16% 0,32% 11,37% 16,83% 11,45% 23,48%
1Q 2011 9,60% 0,34% 14,66% 0,24% 10,59% 15,27% 10,42% 22,69%
4Q 2010 12,07% 0,32% 15,02% 0,71% 11,14% 4,59% 11,93% 16,30%
3Q 2010 9,51% 0,23% 11,51% 0,59% 8,66% 8,37% 11,88% 21,58%
2Q 2010 13,28% 0,28% 15,70% 0,67% 11,04% 12,04% 13,15% 21,15%
1Q 2010 13,91% 0,28% 16,37% 0,59% 9,69% 9,94% 12,75% 20,25%
4Q 2009 14,81% 0,23% 17,65% 0,97% 29,96% 21,82% 18,55% 17,87%
3Q 2009 10,84% 0,13% 13,21% 0,93% 23,08% 12,90% 44,06% 20,47%
2Q 2009 14,59% 0,17% 19,33% 2,55% 38,70% 18,07% 101,64% 19,15%
1Q 2009 12,75% 0,16% 14,67% 1,06% 24,88% 15,96% 53,46% 17,85%
4Q 2008 11,73% 0,16% 11,37% 0,13% 17,62% 14,86% 61,73% 17,13%
3Q 2008 8,86% 0,12% 8,29% 0,05% 12,95% 11,20% 22,56% 16,57%
2Q 2008 11,61% 0,14% 10,70% 0,08% 18,44% 14,74% 24,53% 15,41%
1Q 2008 11,44% 0,14% 10,50% 0,10% 14,25% 14,90% 22,27% 14,00%

Return on bank's assets / cost of bank's liabilities for the quarter specified
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2021 5,04% 2,35% 4,53% 1,04% - 5,35% - -
3Q 2021 5,11% 3,32% 6,79% 0,24% - 7,25% - -
2Q 2021 5,01% 3,57% 2,82% 0,18% - 7,18% - -
1Q 2021 0,00% 0,00% 0,00% - - - - -
4Q 2020 5,65% 4,01% 3,01% 0,34% - 5,84% - -
3Q 2020 6,10% 3,46% 1,61% 0,47% - 5,60% - -
2Q 2020 6,62% 3,71% 1,36% 0,55% 17,15% 7,15% - -
1Q 2020 6,83% 2,62% 3,58% 0,59% 17,95% 5,79% - -
4Q 2019 7,23% 2,80% 0,00% 0,28% 18,14% 5,80% - -
3Q 2019 7,32% 2,15% 7,45% 0,22% 18,14% 5,87% - -
2Q 2019 7,05% 2,03% 7,91% 0,24% 17,95% 6,36% - -
1Q 2019 6,86% 2,19% 7,70% 0,18% 17,75% 8,36% - -
4Q 2018 7,09% 2,35% 8,19% 0,15% 18,14% 8,07% - -
3Q 2018 7,10% 2,41% 8,69% 0,13% 14,08% 7,83% - -
2Q 2018 7,42% 2,39% 8,74% 0,18% 14,48% 7,56% - -
1Q 2018 7,64% 2,33% 8,72% 0,15% 14,32% 7,60% - -
4Q 2017 8,23% 2,16% 9,05% 0,16% 14,64% 7,77% - -
3Q 2017 8,64% 0,62% 9,25% 0,15% 14,63% 8,25% - -
2Q 2017 9,06% 0,01% 10,71% 0,17% 14,47% 9,57% - -
1Q 2017 9,73% 0,02% 10,55% 0,26% 14,31% 8,92% 20,61% 19,63%
4Q 2016 9,95% 0,03% 10,73% 0,26% 14,63% 9,74% 15,14% 32,59%
3Q 2016 10,34% 0,03% 10,74% 0,32% 14,63% 10,72% 14,35% 24,11%
2Q 2016 10,84% 0,03% 10,83% 0,39% 14,63% 14,96% 13,50% 21,01%
1Q 2016 11,43% 0,03% 10,72% 0,74% 14,47% 13,04% 12,08% 23,28%
4Q 2015 13,50% 0,02% 10,11% 0,90% 14,67% 10,38% 10,24% 18,29%
3Q 2015 13,48% 0,03% 11,24% 1,34% 13,41% 13,19% 8,63% 28,50%
2Q 2015 13,29% 0,03% 11,67% 1,95% 14,63% 13,32% 10,07% 24,32%
1Q 2015 12,56% 0,03% 12,63% 2,32% 13,08% 13,54% 8,75% 18,85%
4Q 2014 8,16% 0,04% 10,70% 2,28% 11,86% 10,03% 13,58% 21,09%
3Q 2014 9,65% 0,04% 10,17% 2,36% 11,95% 12,53% 11,38% 26,20%
2Q 2014 9,63% 0,04% 9,40% 1,66% 11,61% 12,63% 8,85% 23,60%
1Q 2014 9,59% 0,05% 9,42% 0,95% 11,72% 12,42% 6,62% 24,06%
4Q 2013 9,81% 0,04% 9,37% 1,38% 11,58% 12,56% 7,36% 26,71%
3Q 2013 10,30% 0,06% 9,78% 1,33% 11,69% 12,55% 7,01% 26,83%
2Q 2013 10,37% 0,05% 9,77% 1,70% 11,96% 7,09% 6,99% 26,54%
1Q 2013 10,27% 0,04% 9,73% 1,79% 11,30% - 6,78% 23,51%
4Q 2012 13,34% 0,06% 13,78% 1,75% 16,03% - 8,10% 24,39%
3Q 2012 10,05% 0,06% 8,72% 2,12% 10,28% - 10,03% 22,39%
2Q 2012 9,31% 0,06% 9,11% 1,62% 10,07% - 9,27% 22,90%
1Q 2012 9,22% 0,16% 8,95% 0,58% 9,66% - 8,83% 20,13%
4Q 2011 8,87% 0,19% 14,48% 0,46% 9,77% 14,61% 11,98% 23,43%
3Q 2011 8,57% 0,20% 15,02% 0,45% 8,92% 9,47% 11,07% 23,23%
2Q 2011 9,01% 0,10% 15,68% 0,40% 12,42% 21,14% 12,59% 24,33%
1Q 2011 9,60% 0,34% 14,66% 0,24% 10,59% 15,27% 10,42% 22,69%
4Q 2010 10,76% 0,33% 14,41% 0,59% 10,64% 4,05% 16,87% 23,32%
3Q 2010 11,65% 0,36% 14,86% 0,94% 12,60% 9,84% 10,26% 22,32%
2Q 2010 12,69% 0,28% 15,07% 0,75% 12,46% 15,48% 13,73% 22,12%
1Q 2010 13,91% 0,28% 16,37% 0,59% 9,69% 9,94% 12,75% 20,25%
4Q 2009 15,56% 0,36% 17,73% 0,59% 28,11% 82,43% 25,60% 22,35%
3Q 2009 14,25% 0,18% 14,74% 0,64% 20,06% 13,23% 15,50% 22,84%
2Q 2009 16,18% 0,18% 23,92% 2,93% 70,38% 21,55% 117,53% 20,50%
1Q 2009 12,75% 0,16% 14,67% 1,06% 24,88% 15,96% 53,46% 17,85%
4Q 2008 11,53% 0,17% 15,14% 0,34% 18,57% 14,40% 24,95% 18,63%
3Q 2008 12,12% 0,19% 11,93% 0,06% 15,60% 15,38% 22,36% 18,41%
2Q 2008 11,74% 0,15% 10,91% 0,05% 23,63% 14,65% 26,60% 16,66%
1Q 2008 11,44% 0,14% 10,50% 0,10% 14,25% 14,90% 22,27% 14,00%

1. Eurobonds issued using SPV also count as corporate deposits.
2. On demand accounts of corporate clients also include