Kuap. Ru - Bank rankings, top-100 banks by assets, top banks by equity

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022

Banks rankings

On this page you can construct your own banks' ranking if you lack predefined options. Criterion to sort consists of two part - "nominator" (value in upper part of the formula) and "denominator" (value in bottom part of the formula). If you want to rank banks by single value, set "denominator" to "not used" value.

Permanent link on this ranking http://kuap.ru/banks/ranks/ytd_profit/na/4-0-0-10000-0-1-1-0-0-0/2017-10-01/2017-09-01/ (use to send via email)

Nominator:
Denominator: Hide settings
Only with net assets > 1 bln.:  Include non-banking organizations:  Aggregate banks into groups:  Show net assets 
Rank only banks from the following list  Currency 
Show banks:
 
 
 
 
 
Зеленым цветом в таблице выделены НКО, красным - банки, проходящие процедуру санации

(prev.)
Reg. № Bank name Ratio of total amount
to one, thous. rub.
Change, absolute Change, %
         
1 568 ZLATKOMBANK -15 143 -27 870 12 727 -45.67
2 2559 ZIRAAT BANK (MOSKVA) (ZERBANK) 169 650 138 745 30 905 22.27
3 2065 ZHIVAGO BANK 38 874 6 147 32 727 532.41
4 2900 ZEMSKIY BANK 54 844 28 822 26 022 90.29
5 574 ZEMELNIY KOMMERCHESKIY BANK 23 862 20 360 3 502 17.2
6 1614 ZAUBER BANK 6 772 9 688 -2 916 -30.1
7 817 ZARECHE 10 985 8 278 2 707 32.7
8 918 ZAPSIBKOMBANK 1 456 667 1 283 769 172 898 13.47
9 3495 YUMK 41 149 41 442 -293 -0.71
10 2772 YUG-INVESTBANK 142 207 125 619 16 588 13.21
11 2802 YOSHKAR-OLA -11 672 -20 792 9 120 -43.86
12 2564 YARINTERBANK 14 890 10 755 4 135 38.45
13 3185 YAR-BANK -333 472 -309 086 -24 386 7.89
14 2555 YAPI KREDI BANK MOSKVA 139 407 106 335 33 072 31.1
15 3510 YANDEX.MONEY 928 047 763 274 164 773 21.59
16 2726 WESTERN UNION DP VOSTOK 137 770 121 726 16 044 13.18
17 1704 VZAIMODEYSTVIE -17 779 -15 336 -2 443 15.93
18 1557 VUZ-BANK -87 957 -79 357 -8 600 10.84
19 1623 VTB 24 60 978 678 52 180 944 8 797 734 16.86
20 1000 VTB 85 101 537 84 090 441 1 011 096 1.2
21 3287 VSEROSSIYSKIY BANK RAZVITIYA REGIONOV 5 514 544 4 955 053 559 491 11.29
22 1439 VOZROZHDENIE 3 215 573 2 185 371 1 030 202 47.14
23 2731 VOSTSIBTRANSKOMBANK -31 264 -28 103 -3 161 11.25
24 1460 VOSTOCHNIY -678 654 -1 422 953 744 299 -52.31
25 654 VORONEZH 12 265 3 857 8 408 217.99
26 1896 VOLOGZHANIN -185 636 -193 222 7 586 -3.93
27 312 VOKBANK 620 000 490 966 129 034 26.28
28 3173 VNESHFINBANK 200 611 190 829 9 782 5.13
29 903 VLADBIZNESBANK 17 752 8 553 9 199 107.55
30 1027 VKABANK 38 681 37 803 878 2.32
31 356 VITABANK -71 545 -65 854 -5 691 8.64
32 2 VIKING 18 023 15 965 2 058 12.89
33 2368 VESTA 109 358 84 967 24 391 28.71
34 524 VENETS -1 783 -4 715 2 932 -62.18
35 1105 VELTON BANK 51 020 50 004 1 016 2.03
36 598 VELIKIE LUKI BANK 146 -29 608 29 754 -100.49
37 1291 VAKOBANK 29 538 25 393 4 145 16.32
38 596 USSURI 28 258 18 797 9 461 50.33
39 3479 URI BANK 198 250 200 135 -1 885 -0.94
40 812 URALTRANSBANK -267 011 -302 045 35 034 -11.6
41 1441 URALSKIY MEZHREGIONALNIY BANK 76 661 76 538 123 0.16
42 2519 URALSKIY KAPITAL 52 378 50 378 2 000 3.97
43 249 URALSKIY FINANSOVIY DOM 134 711 501 170 -366 459 -73.12
44 429 URALSKIY BANK REKONSTRUKCII I RAZVITIYA 89 764 19 706 70 058 355.52
45 2275 URALSIB 7 359 212 7 043 015 316 197 4.49
46 2964 URALPROMBANK 52 196 47 868 4 328 9.04
47 1370 URALFINANS 46 514 43 970 2 544 5.79
48 3467 UNISTREAM 87 222 48 713 38 509 79.05
49 3416 UNIFONDBANK 191 998 181 760 10 238 5.63
50 1 UNICREDIT BANK 22 555 399 19 559 391 2 996 008 15.32
51 2997 UGLEMETBANK 79 885 67 955 11 930 17.56
52 3463 UBS BANK 371 735 342 079 29 656 8.67
53 121 TSENTROKREDIT 358 784 899 602 -540 818 -60.12
54 2670 TSENTRALNO-EVROPEYSKIY BANK 391 655 313 476 78 179 24.94
55 2225 TSENTR-INVEST 955 216 600 739 354 477 59.01
56 3431 TROYKA-D BANK -86 879 59 611 -146 490 -245.74
57 3279 TRAST -72 912 449 - - -
58 2807 TRANSSTROYBANK 17 265 15 545 1 720 11.06
59 2210 TRANSKAPITALBANK (TKB) 23 944 148 528 -124 584 -83.88
60 3470 TOYOTA BANK 691 188 665 572 25 616 3.85
61 933 TORZHOK 33 940 31 297 2 643 8.44
62 1720 TOMSKPROMSTROYBANK 52 505 45 121 7 384 16.36
63 2507 TOLYATTIHIMBANK 130 277 224 562 -94 285 -41.99
64 2673 TKS BANK (TINKOFF CREDIT SYSTEMS) 13 287 384 10 700 806 2 586 578 24.17
65 1581 TIMER BANK -3 611 021 - - -
66 2252 TENDER-BANK -11 735 -16 883 5 148 -30.49
67 55 TEMPBANK -7 071 970 -106 750 -6 965 220 6524.8
68 2764 TEMBR-BANK 92 765 60 603 32 162 53.07
69 2756 TEKSBANK 12 121 5 150 6 971 135.36
70 2304 TAVRICHESKIY 120 863 199 665 -78 802 -39.47
71 480 TATSOCBANK 679 573 655 662 23 911 3.65
72 1732 TATINVESTBANK -68 131 -63 431 -4 700 7.41
73 1312 TAMBOVKREDITPROMBANK (TKPB) 7 613 7 336 277 3.78
74 1635 TAGILBANK -52 898 -45 724 -7 174 15.69
75 1249 TAATTA 37 976 96 551 -58 575 -60.67
76 1470 SVYAZ-BANK 3 558 814 3 289 090 269 724 8.2
77 588 SURGUTNEFTEGAZBANK 1 227 105 1 196 621 30 484 2.55
78 3494 SUMITOMO MITSUI RUS BANK 340 249 335 283 4 966 1.48
79 2995 STROYLESBANK 68 667 75 677 -7 010 -9.26
80 2853 STOLICHNIY KREDIT -32 698 -33 140 442 -1.33
81 1288 STAVROPOLPROMSTROYBANK -23 755 -25 028 1 273 -5.09
82 1071 SPUTNIK -259 289 -260 699 1 410 -0.54
83 2053 SPIRITBANK 28 391 28 436 -45 -0.16
84 236 SPECSTROYBANK 3 726 6 201 -2 475 -39.91
85 3236 SOYUZNIY 24 414 7 093 17 321 244.2
86 2307 SOYUZ 927 006 558 881 368 125 65.87
87 3397 SOVREMENNIE STANDARTI BIZNESA 33 112 17 760 15 352 86.44
88 963 SOVKOMBANK 6 817 645 4 648 872 2 168 773 46.65
89 558 SOVETSKIY -9 482 933 - - -
90 2881 SOTSIUM-BANK -140 056 -136 543 -3 513 2.57
91 554 SOLIDARNOST -269 602 -202 897 -66 705 32.88
92 1555 SOLIDARNOST -291 845 -300 453 8 608 -2.87
93 1329 SOLID BANK -30 337 -17 838 -12 499 70.07
94 2830 SOKOLOVSKIY 14 115 12 758 1 357 10.64
95 1132 SOCINVESTBANK -374 478 -399 387 24 909 -6.24
96 1317 SOBINBANK -117 760 -176 040 58 280 -33.11
97 1376 SNEZHINSKIY 68 893 64 647 4 246 6.57
98 2960 SLAVYANSKIY KREDIT -164 653 -155 061 -9 592 6.19
99 2664 SLAVIYA -61 714 -67 217 5 503 -8.19
100 3329 SKIB 887 701 876 784 10 917 1.25
101 705 SKB-BANK 210 284 162 340 47 944 29.53
102 2557 SITIBANK 10 265 504 8 851 190 1 414 314 15.98
103 3194 SITI INVEST BANK -129 229 25 464 -154 693 -607.5
104 2846 SISTEMA 1 985 19 878 -17 893 -90.01
105 2838 SINKO-BANK -132 331 44 138 -176 469 -399.81
106 2884 SINERGIYA 13 441 9 566 3 875 40.51
107 2015 SIBSOCBANK 1 124 -105 214 106 338 -101.07
108 1284 SIBIRSKIY BANK REKONSTRUKCII I RAZVITIYA -8 839 -7 740 -1 099 14.2
109 3245 SIAB -31 025 -42 403 11 378 -26.83
110 2721 SEVERNIY NARODNIY BANK 49 264 54 525 -5 261 -9.65
111 3368 SEVERNIY MORSKOY PUT (SMP-BANK) 2 186 661 1 404 982 781 679 55.64
112 2398 SEVERNIY KREDIT -97 007 -240 593 143 586 -59.68
113 3528 SEVASTOPOSKIY MORSKOY BANK -24 640 -31 036 6 396 -20.61
114 2034 SERVIS-REZERV 14 543 11 485 3 058 26.63
115 106 SELMASHBANK 60 490 59 409 1 081 1.82
116 3235 SEB BANK 349 943 325 326 24 617 7.57
117 1637 SDM-BANK 955 370 795 253 160 117 20.13
118 1481 SBERBANK ROSSII 495 841 094 433 436 902 62 404 192 14.4
119 2048 SAROVBIZNESBANK 901 577 841 817 59 760 7.1
120 330 SARATOV 38 463 34 618 3 845 11.11
121 3468 SANKT-PETERBURGSKIY BANK INVESTITSIY 51 565 49 137 2 428 4.94
122 85 SAMMIT BANK -2 980 6 754 -9 734 -144.12
123 2093 RUSYUGBANK 109 465 100 790 8 675 8.61
124 3293 RUSUNIVERSALBANK 530 525 499 082 31 443 6.3
125 2313 RUSSOBANK 45 975 10 916 35 059 321.17
126 2842 RUSSKIY TORGOVIY BANK -485 621 -469 094 -16 527 3.52
127 2289 RUSSKIY STANDART 5 540 414 5 432 540 107 874 1.99
128 469 RUSSKIY NACIONALNIY BANK 87 283 114 128 -26 845 -23.52
129 1968 RUSSKIY IPOTECHNIY BANK 121 141 -37 600 158 741 -422.18
130 3403 RUSNARBANK 167 028 151 829 15 199 10.01
131 1792 RUSFINANS BANK 203 307 -634 001 837 308 -132.07
132 704 RUS -17 049 -32 441 15 392 -47.45
133 3207 RUNA-BANK 7 057 10 231 -3 174 -31.02
134 3098 RUBLEV -267 702 -270 188 2 486 -0.92
135 3401 RTS-BANK -8 368 3 938 -12 306 -312.49
136 783 ROYAL KREDIT BANK 50 215 50 086 129 0.26
137 481 ROSTFINANS -378 366 -306 437 -71 929 23.47
138 2888 ROST BANK (KAZANSKIY) -82 818 841 1 340 330 -84 159 171 -6278.99
139 1354 ROSSIYSKIY NACIONALNIY KOMMERCHESKIY BANK 625 989 484 204 141 785 29.28
140 3099 ROSSIYSKAYA FINANSOVAYA KORPORACIYA 60 644 70 476 -9 832 -13.95
141 328 ROSSIYA 4 194 727 4 169 404 25 323 0.61
142 3257 ROSSITA-BANK 28 829 31 856 -3 027 -9.5
143 3349 ROSSELHOZBANK 767 784 745 572 22 212 2.98
144 1398 ROSKOMSNABBANK -1 926 775 -1 976 623 49 848 -2.52
145 3073 ROSGOSSTRAH BANK 186 183 -175 126 361 309 -206.31
146 3137 ROSEVROBANK 3 785 981 3 747 394 38 587 1.03
147 2790 ROSEHKSIMBANK -330 348 1 043 180 -1 373 528 -131.67
148 1573 ROSDORBANK 133 318 99 235 34 083 34.35
149 2989 ROSCOSMOSBANK 236 377 39 590 196 787 497.06
150 1405 ROSBIZNESBANK -84 515 -90 695 6 180 -6.81
151 2272 ROSBANK 5 423 438 4 282 067 1 141 371 26.65
152 3010 RNKO ISB -18 901 -513 -18 388 3584.41
153 170 RN-BANK (SIBIR) 1 657 764 1 526 162 131 602 8.62
154 3393 RIAL-KREDIT -20 378 -30 389 10 011 -32.94
155 3351 RFI BANK -14 342 -26 470 12 128 -45.82
156 3017 RESPUBLIKANSKIY KREDITNIY ALYANS 29 847 30 355 -508 -1.67
157 3450 RESO KREDIT 235 390 221 589 13 801 6.23
158 3354 RENESSANS CREDIT 4 014 739 3 432 817 581 922 16.95
159 3231 REB -18 085 -18 299 214 -1.17
160 2646 REALIST 51 964 25 572 26 392 103.21
161 3413 RBA 128 041 139 999 -11 958 -8.54
162 3013 RAZVITIE-STOLICA 2 449 106 866 -104 417 -97.71
163 3292 RAYFFAYZENBANK 18 358 837 16 248 397 2 110 440 12.99
164 103 RASCHETNO-KREDITNIY BANK 280 498 230 175 50 323 21.86
165 3480 RAM BANK 55 590 52 780 2 810 5.32
166 1166 RADIOTEHBANK -250 313 -254 854 4 541 -1.78
167 2638 PROMTRANSBANK -133 546 -147 978 14 432 -9.75
168 3251 PROMSVYAZBANK 5 561 619 5 190 496 371 123 7.15
169 538 PROMSELHOZBANK -109 675 -89 062 -20 613 23.14
170 2410 PROMISHLENNO-FINANSOVOE SOTRUDNICHESTVO -14 760 -14 493 -267 1.84
171 2655 PROMINVESTRASCHET -137 938 -161 981 24 043 -14.84
172 2433 PROMINVESTBANK 37 830 11 152 26 678 239.22
173 784 PROINVESTBANK -9 469 -9 514 45 -0.47
174 874 PROHLADNIY 2 961 6 424 -3 463 -53.91
175 537 PRIOBE -10 400 -13 595 3 195 -23.5
176 212 PRIO-VNESHTORGBANK 122 701 78 150 44 551 57.01
177 2733 PRIMSOCBANK 1 088 969 941 031 147 938 15.72
178 21 PRIMORSKIY TERRITORIALNIY -14 150 -16 227 2 077 -12.8
179 3001 PRIMORE 266 459 261 470 4 989 1.91
180 2649 PREODOLENIE -8 511 -8 801 290 -3.3
181 2758 PRAYM FINANS -15 867 -16 288 421 -2.58
182 2534 POYDEM! 868 210 764 288 103 922 13.6
183 1788 POCHTOBANK 12 839 11 486 1 353 11.78
184 650 POCHTA BANK 4 550 587 2 955 239 1 595 348 53.98
185 1189 PLUS BANK 16 407 13 385 3 022 22.58
186 2347 PLATINA 17 694 3 776 13 918 368.59
187 3166 PLATEZHNIY TSENTR 1 886 486 1 678 913 207 573 12.36
188 2551 PETERBURGSKIY SOTSIALNIY KOM. BANK 318 283 296 117 22 166 7.49
189 965 PERVOURALSKBANK 10 524 10 076 448 4.45
190 518 PERVOMAYSKIY 19 132 4 276 14 856 347.43
191 3436 PERVIY KLIENTSKIY BANK 155 220 191 125 -35 905 -18.79
192 604 PERVIY INVESTICIONNIY -160 152 -130 285 -29 867 22.92
193 3271 PERVIY DORTRANSBANK 12 407 11 019 1 388 12.6
194 875 PERM 12 714 12 476 238 1.91
195 2110 PERESVET 63 579 657 63 386 715 192 942 0.3
196 3517 PAYPAL RU 18 358 13 434 4 924 36.65
197 2766 OTP BANK 2 511 284 2 179 200 332 084 15.24
198 1050 OSKOLBANK 4 165 4 165 0 0
199 3312 ORGBANK -36 257 -22 133 -14 124 63.81
200 937 ORBANK 2 556 3 740 -1 184 -31.66
201 1659 ORANZHEVIY 4 970 4 676 294 6.29
202 3516 ONEY BANK 51 585 44 178 7 407 16.77
203 1118 OKSKIY -96 144 -75 995 -20 149 26.51
204 2270 OFK BANK 77 527 1 456 218 -1 378 691 -94.68
205 2611 OBEDINENNIY KAPITAL 538 135 476 738 61 397 12.88
206 3124 NS BANK 24 301 64 328 -40 027 -62.22
207 467 NOVOPOKROVSKIY -181 789 -140 483 -41 306 29.4
208 1747 NOVOKIB 15 800 13 134 2 666 20.3
209 3492 NOVOE VREMYA 66 027 150 953 -84 926 -56.26
210 1352 NOVOBANK 161 617 143 730 17 887 12.44
211 3417 NOVIY VEK 54 973 40 998 13 975 34.09
212 370 NOVIY SIMVOL -1 250 64 703 -65 953 -101.93
213 2932 NOVIY MOSKOVSKIY BANK 7 949 176 7 773 4416.48
214 3139 NOVIY KREDITNIY SOYUZ 53 479 88 250 -34 771 -39.4
215 2546 NOVIKOMBANK 2 295 747 4 351 845 -2 056 098 -47.25
216 902 NORVIK BANK -157 007 -182 015 25 008 -13.74
217 3016 NORDEA BANK 3 130 616 2 670 439 460 177 17.23
218 2650 NOOSFERA -19 912 -15 076 -4 836 32.08
219 3202 NOKSSBANK -14 170 -11 130 -3 040 27.31
220 2755 NK BANK 190 297 164 594 25 703 15.62
221 931 NIZHNEVOLZHSKIY KOMMERCHESKIY BANK 87 335 82 456 4 879 5.92
222 702 NIKO-BANK 74 148 73 637 511 0.69
223 3437 NFK 88 657 97 904 -9 247 -9.44
224 1293 NEYVA 110 067 88 905 21 162 23.8
225 1068 NEVSKIY NARODNIY BANK -9 516 -9 564 48 -0.5
226 1926 NEVASTROYINVEST 6 170 -15 964 22 134 -138.65
227 1671 NEKLIS-BANK -19 849 -38 348 18 499 -48.24
228 2156 NEFTEPROMBANK -131 659 -145 090 13 431 -9.26
229 3214 NBVK 20 926 22 122 -1 196 -5.41
230 3283 NBK-BANK 34 092 66 060 -31 968 -48.39
231 1966 NBD-BANK 409 745 338 850 70 895 20.92
232 3421 NATSIONALNIY STANDART -139 184 -133 041 -6 143 4.62
233 2170 NATSIONALNIY REZERVNIY BANK -220 948 -185 360 -35 588 19.2
234 3466 NATSIONALNIY KLIRINGOVIY TSENTR 13 253 014 11 725 460 1 527 554 13.03
235 3077 NATSIONALNIY INVESTICIONNO-PROMISHLENNIY 37 927 36 036 1 891 5.25
236 3390 NATIKSIS BANK -36 911 -35 806 -1 105 3.09
237 3296 NASH DOM 12 087 7 212 4 875 67.6
238 2374 NARODNIY DOVERITELNIY BANK 7 428 5 069 2 359 46.54
239 2249 NARODNIY BANK 201 783 114 135 87 648 76.79
240 695 NALCHIK -41 892 -56 706 14 814 -26.12
241 3294 NACIONALNIY RASCHETNIY DEPOZITARIY (RP MMVB) 2 208 321 2 016 125 192 196 9.53
242 3341 MURMANSKIY RASCHETNIY TSENTR 14 269 13 473 796 5.91
243 2103 MUNITSIPALNIY KAMCHATPROFITBANK 32 862 46 888 -14 026 -29.91
244 2268 MTS-BANK 2 384 914 1 619 850 765 064 47.23
245 1052 MTI-BANK 1 395 5 425 -4 030 -74.29
246 3340 MSP BANK 3 486 600 2 242 505 1 244 095 55.48
247 2722 MSKB 10 972 3 500 7 472 213.49
248 2468 MOSURALBANK -85 632 -8 919 -76 713 860.11
249 3247 MOSKVA-SITI 27 189 177 224 -150 035 -84.66
250 3344 MOSKOVSKOE IPOTECHNOE AGENTSTVO -325 537 -284 266 -41 271 14.52
251 2697 MOSKOVSKIY VEKSELNIY BANK -35 386 -24 519 -10 867 44.32
252 1751 MOSKOVSKIY OBLASTNOY BANK 5 461 878 5 344 791 117 087 2.19
253 1411 MOSKOVSKIY NEFTEHIMICHESKIY BANK 89 918 75 654 14 264 18.85
254 1978 MOSKOVSKIY KREDITNIY BANK 5 567 147 4 921 529 645 618 13.12
255 3172 MOSKOVSKIY KOMMERCHESKIY BANK 53 108 30 319 22 789 75.16
256 912 MOSKOVSKIY INDUSTRIALNIY BANK -2 200 894 -2 115 497 -85 397 4.04
257 3365 MOSKOMMERCBANK -1 101 071 -1 083 089 -17 982 1.66
258 77 MORSKOY BANK 100 055 79 548 20 507 25.78
259 3456 MORGAN STANLEY BANK 289 622 179 281 110 341 61.55
260 1927 MODULBANK 583 556 546 080 37 476 6.86
261 3396 MIR BIZNES BANK 571 823 538 713 33 110 6.15
262 2961 MIHAYLOVSKIY PZHSB 20 793 19 675 1 118 5.68
263 3337 MIDZUHO CORPORATE BANK (MOSKVA) 778 701 - - -
264 752 MEZHREGIONALNIY PROMYSHLENNO-STROITELNIY BANK (MPSB) -64 787 -73 020 8 233 -11.27
265 2524 MEZHDUNARODNIY KOMMERCHESKIY BANK 35 319 59 967 -24 648 -41.1
266 2618 MEZHDUNARODNIY FINANSOVIY KLUB -1 326 672 -1 243 295 -83 377 6.71
267 197 MEZHDUNARODNIY BANK SANKT-PETERBURGA 82 594 -282 687 365 281 -129.22
268 3242 MEZHBANKOVSKIY KREDITNIY SOYUZ 11 599 13 170 -1 571 -11.93
269 2443 METKOMBANK 2 664 234 2 189 799 474 435 21.67
270 2440 METALLINVESTBANK 1 109 674 1 048 009 61 665 5.88
271 3473 MERCEDES-BENZ BANK RUS 357 721 293 798 63 923 21.76
272 3265 MEGAPOLIS 7 698 14 481 -6 783 -46.84
273 2789 MC BANK RUS -18 598 -19 546 948 -4.85
274 3395 MBA-MOSKVA 1 049 903 1 263 548 -213 645 -16.91
275 1136 MAYKOPBANK 22 074 17 709 4 365 24.65
276 3011 MASTER-KAPITAL -4 158 -37 168 33 010 -88.81
277 3379 MAKSIMA 16 839 12 805 4 034 31.5
278 2707 LOKO-BANK 1 090 874 937 553 153 321 16.35
279 1242 LIPECKKOMBANK 418 273 301 317 116 956 38.81
280 1343 LEVOBEREZHNIY 1 266 094 1 160 130 105 964 9.13
281 3177 LAYTBANK 72 75 -3 -4
282 1920 LANTA-BANK 111 897 93 191 18 706 20.07
283 2254 KUZNECKIY MOST -26 502 -11 523 -14 979 129.99
284 609 KUZNECKIY 50 171 35 015 15 156 43.28
285 1158 KUZNECKBIZNESBANK 89 473 87 214 2 259 2.59
286 2868 KUZBASSHIMBANK 16 582 15 003 1 579 10.52
287 735 KURSKPROMBANK 391 721 302 919 88 802 29.32
288 2568 KURGAN 19 075 18 191 884 4.86
289 478 KUBANTORGBANK 62 815 54 762 8 053 14.71
290 2518 KUBAN KREDIT 639 979 504 069 135 910 26.96
291 1752 KS-BANK -79 198 -120 888 41 690 -34.49
292 2607 KROSNA-BANK -14 791 -1 380 -13 411 971.81
293 2499 KRONA-BANK 42 066 42 881 -815 -1.9
294 2682 KROKUS-BANK 134 287 108 016 26 271 24.32
295 2905 KREMLEVSKIY 45 900 45 404 496 1.09
296 1165 KREDPROMBANK 2 173 692 1 481 214.02
297 3186 KREDITEKSPRESSBANK 4 534 4 506 28 0.62
298 2584 KREDIT URAL BANK (KUB) 245 766 242 429 3 337 1.38
299 3311 KREDIT EVROPA BANK 206 278 55 971 150 307 268.54
300 1680 KREDI AGRIKOL KIB 243 221 225 889 17 332 7.67
301 3360 KRAYINVESTBANK -861 979 -532 025 -329 954 62.02
302 2271 KRANBANK -29 778 -24 702 -5 076 20.55
303 1115 KOSTROMASELKOMBANK 9 590 13 682 -4 092 -29.91
304 2245 KOSMOS 2 889 1 317 1 572 119.36
305 3300 KOSHELEV-BANK -74 849 -37 180 -37 669 101.32
306 3525 KOREA EXCHANGE BANK RUS 52 787 45 837 6 950 15.16
307 2148 KOR -42 178 -80 482 38 304 -47.59
308 1087 KONSERVATIVNIY KOMMERCHESKIY BANK 109 513 137 403 -27 890 -20.3
309 970 KONFIDENS BANK -78 315 -104 665 26 350 -25.18
310 3446 KOMMERCHESKIY BANK INDII (INDOBANK) -140 949 -69 621 -71 328 102.45
311 65 KOLTSO URALA 599 824 443 404 156 420 35.28
312 2241 KIWI BANK 763 679 1 264 107 -500 428 -39.59
313 842 KETOVSKIY KOMMERCHESKIY BANK 29 917 26 607 3 310 12.44
314 96 KEMSOTSINBANK 316 568 322 724 -6 156 -1.91
315 575 KAPITAL 53 531 49 959 3 572 7.15
316 860 KANSKIY -26 394 -21 972 -4 422 20.13
317 438 KAMSKIY KOMMERCHESKIY BANK 18 552 15 593 2 959 18.98
318 545 KAMCHATKOMAGROPROMBANK 13 021 21 140 -8 119 -38.41
319 1151 KALUGA 14 828 12 558 2 270 18.08
320 2851 K2 BANK 262 721 243 180 19 541 8.04
321 1763 IVANOVO 183 962 110 971 72 991 65.77
322 2390 ITURUP 20 348 58 555 -38 207 -65.25
323 2867 ISHBANK 76 174 73 499 2 675 3.64
324 3175 IS BANK 53 935 53 283 652 1.22
325 272 IRS -107 125 -104 780 -2 345 2.24
326 2763 INVESTTORGBANK -1 560 438 -1 295 717 -264 721 20.43
327 3266 INTERPROMBANK -484 670 -322 469 -162 201 50.3
328 600 INTERPROGRESSBANK 570 716 580 062 -9 346 -1.61
329 2609 INTERNACIONALNIY TORGOVIY BANK 3 738 -4 901 8 639 -176.27
330 2696 INKAROBANK 6 443 9 972 -3 529 -35.39
331 2495 ING BANK (EVRAZIYA) 2 540 649 2 507 986 32 663 1.3
332 1829 INBANK 177 360 119 803 57 557 48.04
333 3519 IKANO BANK 27 298 23 521 3 777 16.06
334 3475 ICBC BANK 776 971 721 908 55 063 7.63
335 3290 HSBS BANK (RR) 128 014 443 922 -315 908 -71.16
336 2145 HOVANSKIY 36 260 44 834 -8 574 -19.12
337 503 HOLMSK 5 373 -7 625 12 998 -170.47
338 254 HLINOV 431 374 353 808 77 566 21.92
339 316 HKF BANK 8 741 695 7 608 506 1 133 189 14.89
340 1114 HIMIK -24 509 -24 737 228 -0.92
341 1049 HAKASSKIY MUNICIPALNIY BANK 66 326 89 474 -23 148 -25.87
342 256 GUTA-BANK 965 778 890 269 75 509 8.48
343 3053 GRAND INVEST BANK 113 478 97 903 15 575 15.91
344 2982 GORBANK 108 304 110 701 -2 397 -2.17
345 3490 GOLDMAN SAX BANK 291 321 150 972 140 349 92.96
346 2438 GLOBUS -72 583 -65 788 -6 795 10.33
347 1942 GLOBEHKS 766 619 -30 020 796 639 -2653.69
348 2490 GENBANK -4 664 225 -4 327 142 -337 083 7.79
349 665 GAZTRANSBANK 90 508 122 520 -32 012 -26.13
350 354 GAZPROMBANK 33 633 396 25 871 688 7 761 708 30
351 3223 GAZNEFTBANK 13 585 8 910 4 675 52.47
352 3252 GAZENERGOBANK 1 208 214 599 -213 391 -99.44
353 2316 GAZBANK 69 643 62 111 7 532 12.13
354 2576 GARANT-INVEST 69 734 29 568 40 166 135.84
355 1143 FREEDOM FINANCE (FFIN BANK) 1 150 4 907 -3 757 -76.56
356 2208 FORSHTADT 170 455 167 212 3 243 1.94
357 2063 FORBANK -30 869 -40 130 9 261 -23.08
358 1885 FORA-BANK 419 492 404 511 14 981 3.7
359 3500 FOLKSVAGEN BANK RUS 389 766 543 692 -153 926 -28.31
360 3104 FINTRASTBANK 298 453 265 156 33 297 12.56
361 3388 FINSERVIS 893 773 850 179 43 594 5.13
362 3295 FINANSOVO-PROMISHLENNIY KAPITAL 62 090 34 079 28 011 82.19
363 520 FINANS BIZNES BANK 740 205 620 749 119 456 19.24
364 2998 EXPOBANK 1 602 354 1 468 657 133 697 9.1
365 2402 EVROFINANS MOSNARBANK 410 236 383 335 26 901 7.02
366 2897 EVROAZIATSKIY INVESTITSIONNIY BANK -38 716 -36 505 -2 211 6.06
367 1781 EVROALYANS -3 012 -8 750 5 738 -65.58
368 969 EVRAZIYSKIY BANK -42 457 -35 222 -7 235 20.54
369 2672 EUROCAPITAL-ALLIANCE 210 944 174 486 36 458 20.89
370 1809 ERMAK 46 527 40 261 6 266 15.56
371 2645 ENISEYSKIY OBEDINENNIY BANK 6 983 5 114 1 869 36.55
372 1307 ENERGOTRANSBANK 265 380 229 307 36 073 15.73
373 52 ENERGOMASHBANK 119 466 125 658 -6 192 -4.93
374 67 ENERGOBANK 128 719 116 834 11 885 10.17
375 1399 ELITA 4 979 3 148 1 831 58.16
376 3085 EKSPRESS-VOLGA 5 163 369 4 385 467 777 902 17.74
377 2530 EKSI-BANK 23 382 22 907 475 2.07
378 2136 EKONOMIKS-BANK -186 641 -187 124 483 -0.26
379 1319 EKONOMBANK -59 620 - - -
380 3161 EKATERINBURG 132 573 116 072 16 501 14.22
381 2949 EHKSPERT BANK -435 979 -348 927 -87 052 24.95
382 1765 EATP BANK 13 072 13 034 38 0.29
383 3061 DZHEY END TI BANK 333 196 314 510 18 686 5.94
384 2629 DZH.P. MORGAN BANK INTERNESHNL 505 222 - - -
385 3328 DOYCHE BANK 1 590 975 909 379 681 596 74.95
386 492 DONKOMBANK 48 605 44 339 4 266 9.62
387 2285 DONHLEBBANK -60 287 -55 246 -5 041 9.12
388 1818 DON-TEKSBANK -21 596 -17 257 -4 339 25.14
389 3209 DOM-BANK 33 158 32 153 1 005 3.13
390 857 DOLINSK 14 716 12 306 2 410 19.58
391 1972 DEVON-KREDIT 375 447 296 084 79 363 26.8
392 2738 DERZHAVA 935 168 857 193 77 975 9.1
393 3330 DENIZBANK MOSKVA 223 189 266 836 -43 647 -16.36
