Kuap. Ru - Violations by the bank ofБАНК РАЗВИТИЯ ТЕХНОЛОГИЙ, liquidity ratios, 110-I, 180-I, f. 135, N1, N2, N3, N4

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

BANK RAZVITIYA TEHNOLOGIY

add to comparison
Central Bank of Russia registration number: 3441

On this page information on bank's violations of mandatory ratios (required by the CBR's Instruction 180-i) values is shown. Usually violation of one or more of these ratios evidences possible flaws in bank's risk management.

Ratio Value Required value Violation Date of violation
Н1.1 3,16 >= 4.5% -1,34 30 April 2016
Н1.1 3,32 >= 4.5% -1,18 29 April 2016
Н1.1 3,79 >= 4.5% -0,71 28 April 2016
Н1.1 3,61 >= 4.5% -0,89 27 April 2016
Н1.1 3,67 >= 4.5% -0,83 26 April 2016
Н1.1 3,76 >= 4.5% -0,74 25 April 2016
Н1.1 3,68 >= 4.5% -0,82 23 April 2016
Н1.1 3,89 >= 4.5% -0,61 22 April 2016
Н1.1 3,72 >= 4.5% -0,78 21 April 2016
Н1.2 3,16 >= 5.5% -2,34 30 April 2016
Н1.2 3,32 >= 5.5% -2,18 29 April 2016
Н1.2 3,79 >= 5.5% -1,71 28 April 2016
Н1.2 3,61 >= 5.5% -1,89 27 April 2016
Н1.2 3,67 >= 5.5% -1,83 26 April 2016
Н1.2 3,76 >= 5.5% -1,74 25 April 2016
Н1.2 3,68 >= 5.5% -1,82 23 April 2016
Н1.2 3,89 >= 5.5% -1,61 22 April 2016
Н1.2 3,72 >= 5.5% -1,78 21 April 2016
Н1.2 5,21 >= 5.5% -0,29 20 April 2016
Н1.2 4,79 >= 5.5% -0,71 19 April 2016
Н1.2 5,13 >= 5.5% -0,37 18 April 2016
Н1.2 5,16 >= 5.5% -0,34 16 April 2016
Н1.2 5,09 >= 5.5% -0,41 15 April 2016
Н1.2 5,22 >= 5.5% -0,28 14 April 2016
Н1.2 5,84 >= 5.5% 0,34 13 April 2016
Н1.2 5,69 >= 5.5% 0,19 12 April 2016
Н1.2 5,87 >= 5.5% 0,37 11 April 2016
Н1.2 5,85 >= 5.5% 0,35 9 April 2016
Н1.2 5,80 >= 5.5% 0,30 8 April 2016
Н1.2 5,67 >= 5.5% 0,17 7 April 2016
Н1.2 5,46 >= 5.5% -0,04 6 April 2016
Н1.2 5,47 >= 5.5% -0,03 5 April 2016
Н1.2 5,69 >= 5.5% 0,19 4 April 2016
Н1.2 5,82 >= 5.5% 0,32 2 April 2016
Н1.2 5,74 >= 5.5% 0,24 1 April 2016
Н1.2 5,71 >= 5.5% 0,21 31 March 2016
Н1.2 5,61 >= 5.5% 0,11 15 March 2016
Н1.2 4,92 >= 5.5% -0,58 14 March 2016
Н1.2 5,74 >= 5.5% 0,24 12 March 2016
Н1.2 5,65 >= 5.5% 0,15 11 March 2016
Н1.2 5,67 >= 5.5% 0,17 10 March 2016
Н1.2 5,56 >= 5.5% 0,06 9 March 2016
Н1.2 5,46 >= 5.5% -0,04 4 March 2016
Н1.2 5,42 >= 5.5% -0,08 3 March 2016
Н1.2 5,36 >= 5.5% -0,14 2 March 2016
Н1.2 5,06 >= 5.5% -0,44 1 March 2016
Н1.2 5,14 >= 5.5% -0,36 29 February 2016
Н1.2 5,61 >= 5.5% 0,11 27 February 2016
Н1.2 5,47 >= 5.5% -0,03 26 February 2016
Н1.2 5,85 >= 5.5% 0,35 25 February 2016
Н1.2 5,69 >= 5.5% 0,19 24 February 2016
Н1.2 5,73 >= 5.5% 0,23 20 February 2016
Н1.2 5,80 >= 5.5% 0,30 19 February 2016
Н1.2 5,50 >= 5.5% 0,00 18 February 2016
Н1.2 5,62 >= 5.5% 0,12 17 February 2016
Н1.2 5,45 >= 5.5% -0,05 16 February 2016
Н1.2 4,94 >= 5.5% -0,56 15 February 2016
Н1.2 4,79 >= 5.5% -0,71 13 February 2016
Н1.2 4,86 >= 5.5% -0,64 12 February 2016
Н1.2 5,18 >= 5.5% -0,32 11 February 2016
Н1.2 5,09 >= 5.5% -0,41 10 February 2016
Н1.2 5,11 >= 5.5% -0,39 9 February 2016
Н1.2 5,19 >= 5.5% -0,31 8 February 2016
Н1.2 5,27 >= 5.5% -0,23 6 February 2016
Н1.2 5,32 >= 5.5% -0,18 5 February 2016
Н1.2 4,83 >= 5.5% -0,67 4 February 2016
Н1.2 4,92 >= 5.5% -0,58 3 February 2016
Н1.2 5,54 >= 5.5% 0,04 2 February 2016
Н2 5,62 >= 15% -9,38 14 March 2016
Н2 2,15 >= 15% -12,85 12 March 2016
Н2 2,15 >= 15% -12,85 11 March 2016
Н2 1,77 >= 15% -13,23 10 March 2016
Н2 2,28 >= 15% -12,72 9 March 2016
Н2 4,87 >= 15% -10,13 4 March 2016
Н2 7,07 >= 15% -7,93 3 March 2016
Н2 9,25 >= 15% -5,75 2 March 2016
Н2 8,41 >= 15% -6,59 1 March 2016
Н2 10,27 >= 15% -4,73 29 February 2016
Н3 45,17 >= 50% -4,83 29 April 2016
Н3 49,29 >= 50% -0,71 28 April 2016
Н3 45,02 >= 50% -4,98 27 April 2016
Н3 43,58 >= 50% -6,42 26 April 2016
Н3 43,33 >= 50% -6,67 25 April 2016
Н3 42,26 >= 50% -7,74 23 April 2016
Н3 42,40 >= 50% -7,60 22 April 2016
Н3 42,13 >= 50% -7,87 21 April 2016
Н3 42,06 >= 50% -7,94 20 April 2016
Н3 40,72 >= 50% -9,28 19 April 2016
Н3 39,63 >= 50% -10,37 18 April 2016
Н3 38,70 >= 50% -11,30 16 April 2016
Н3 37,50 >= 50% -12,50 15 April 2016
Н3 37,49 >= 50% -12,51 14 April 2016
Н3 32,06 >= 50% -17,94 13 April 2016
Н3 30,27 >= 50% -19,73 12 April 2016
Н3 28,10 >= 50% -21,90 11 April 2016
Н3 27,03 >= 50% -22,97 9 April 2016
Н3 26,03 >= 50% -23,97 8 April 2016
Н3 25,17 >= 50% -24,83 7 April 2016
Н3 25,25 >= 50% -24,75 6 April 2016
Н3 23,65 >= 50% -26,35 5 April 2016
Н3 19,56 >= 50% -30,44 4 April 2016
Н3 25,91 >= 50% -24,09 2 April 2016
Н3 25,14 >= 50% -24,86 1 April 2016
Н3 27,52 >= 50% -22,48 31 March 2016
Н3 35,42 >= 50% -14,58 30 March 2016
Н3 35,42 >= 50% -14,58 29 March 2016
Н3 33,17 >= 50% -16,83 28 March 2016
Н3 39,13 >= 50% -10,87 26 March 2016
Н3 37,67 >= 50% -12,33 25 March 2016
Н3 36,01 >= 50% -13,99 24 March 2016
Н3 37,42 >= 50% -12,58 23 March 2016
Н3 37,03 >= 50% -12,97 22 March 2016
Н3 42,73 >= 50% -7,27 21 March 2016
Н3 44,85 >= 50% -5,15 19 March 2016
Н3 44,60 >= 50% -5,40 18 March 2016
Н3 47,23 >= 50% -2,77 17 March 2016
Н3 48,49 >= 50% -1,51 16 March 2016
Н3 29,26 >= 50% -20,74 15 March 2016
Н3 8,04 >= 50% -41,96 14 March 2016
Н3 4,67 >= 50% -45,33 12 March 2016
Н3 4,66 >= 50% -45,34 11 March 2016
Н3 4,68 >= 50% -45,32 10 March 2016
Н3 4,77 >= 50% -45,23 9 March 2016
Н3 6,00 >= 50% -44,00 4 March 2016
Н3 7,89 >= 50% -42,11 3 March 2016
Н3 9,29 >= 50% -40,71 2 March 2016
Н3 8,14 >= 50% -41,86 1 March 2016
Н3 9,95 >= 50% -40,05 29 February 2016
Н3 16,13 >= 50% -33,87 27 February 2016
Н3 16,12 >= 50% -33,88 26 February 2016
Н3 17,84 >= 50% -32,16 25 February 2016
Н3 13,83 >= 50% -36,17 24 February 2016
Н3 16,73 >= 50% -33,27 20 February 2016
Н3 14,28 >= 50% -35,72 19 February 2016
Н3 17,91 >= 50% -32,09 18 February 2016
Н3 21,12 >= 50% -28,88 17 February 2016
Н3 22,43 >= 50% -27,57 16 February 2016
Н3 33,24 >= 50% -16,76 15 February 2016
Н3 38,48 >= 50% -11,52 13 February 2016
Н3 38,32 >= 50% -11,68 12 February 2016
Н3 45,53 >= 50% -4,47 11 February 2016
Н3 47,76 >= 50% -2,24 10 February 2016

N1 - capital adequacy ratio, no less than 10(11)% depending on capital size;
N2 - quick liquidity ratio, no less than 15%;
N3 - current liquidity ratio, no less than 50%;
N4 - long-term liquidity ratio, no greater than 120%;
N6 - maximum risk on single borrower group, no greater than 25%;
N7 - maximum size of large credit risks, no greater than 800%;
N9.1 - maximum size of loans and guarantees to shareholders, no greater then 50%;
N10.1 - total risk on bank's insiders, no greater than 3%;
N12 - ratio of using own capital to purchase shares in other legal entities, no greater than 25%;