Kuap. Ru - Banks' financial statements,ТРАНЗИТ, liquidity ratios, 110-I, 180-I, f. 135, N1, N2, N3, N4

Support our website!



Руб.:

Our subscriptions

Mailing list archive

Our statistics

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • Belarussian banks - 39
  • Balances (f. 101), ratios (f. 135) and capital (f. 123 and 134) available
    at 1 February 2022
  • Income (f. 102) available
    at 1 January 2022
 

TRANZIT

add to comparison
Central Bank of Russia registration number: 2688

In this table you can see information on values of mandatory liquidity ratios set by the Central Bank of Russia (computed in accordance with CBR's Instruction 180-i). If data is available for more than 2 dates, dynamics chart is available (requires a flash-player).

We strive to represent all Russian banks' reports on our website which we believe would help to make Russian banking system more transparent. If your bank's reports are currently not present in our database, you can include our email info@kuap.ru into your monthly reports mailing list for counterparties or use report sending form to send us any reports.

 Dynamics of N2  Dynamics of LAM  Dynamics of N3  Dynamics of LAT
Report date N1 1) N2 2) N3 3) N4 4) Download source file
1 August 2016 95,04%       2688_2016_08.135.zip
1 July 2016 73,99%       2688_2016_07.135.zip
1 June 2016 214,05%       2688_2016_06.135.zip
1 May 2016 102,95%       2688_2016_05.135.zip
1 April 2016 102,99%       2688_2016_04.135.zip
1 March 2016 103,02%       2688_2016_03.135.zip
1 February 2016 102,58%       2688_2016_02.135.zip
1 January 2016 110,78%       2688_2016_01.135.zip
1 December 2015 109,58%       2688_2015_12.135.zip
1 November 2015 91,64%       2688_2015_11.135.zip
1 October 2015 91,02%       2688_2015_10.135.zip
1 September 2015 108,98%       2688_2015_09.135.zip
1 August 2015 109,00%       2688_2015_08.135.zip
1 July 2015 108,78%       2688_2015_07.135.zip
1 June 2015 108,75%       2688_2015_06.135.zip
1 May 2015 80,33%       2688_2015_05.135.zip
1 April 2015 80,32%       2688_2015_04.135.zip
1 March 2015 80,39%       2688_2015_03.135.zip
1 February 2015 78,80%       2688_2015_02.135.zip
1 January 2015 80,25%       2688_2015_01.135.zip
1 December 2014 79,92%       2688_2014_12.135.zip
1 November 2014 79,49%       2688_2014_11.135.zip
1 October 2014 79,47%       2688_2014_10.135.zip
1 September 2014 79,44%       2688_2014_09.135.zip
1 August 2014 79,49%       2688_2014_08.135.zip
1 July 2014 79,39%       2688_2014_07.135.zip
1 June 2014 79,45%       2688_2014_06.135.zip
1 May 2014 79,50%       2688_2014_05.135.zip
1 April 2014 82,58%       2688_2014_04.135.zip
1 March 2014 82,49%       2688_2014_03.135.zip
1 January 2014 119,79%       2688_2014_01.135.zip
1 December 2013 120,07%       2688_2013_12.135.zip
1 November 2013 121,63%       2688_2013_11.135.zip
1 October 2013 121,67%       2688_2013_10.135.zip
1 September 2013 121,69%       2688_2013_09.135.zip
1 August 2013 121,50%       2688_2013_08.135.zip
1 July 2013 121,31%       2688_2013_07.135.zip
1 June 2013 121,70%       2688_2013_06.135.zip
1 May 2013 235,27%       2688_2013_05.135.zip
1 April 2013 234,74%       2688_2013_04.135.zip
1 March 2013 233,38%       2688_2013_03.135.zip
1 February 2013 232,70%       2688_2013_02.135.zip
1 January 2013 231,42%       2688_2013_01.135.zip
1 December 2012 229,26%       2688_2012_12.135.zip
1 November 2012 227,23%       2688_2012_11.135.zip
1 October 2012 216,65%       2688_2012_10.135.zip
1 September 2012 213,23%       2688_2012_09.135.zip
1 August 2012 204,87%       2688_2012_08.135.zip
1 July 2012 289,34%       2688_2012_07.135.zip
1 June 2012 201,64%       2688_2012_06.135.zip
1 May 2012 438,24%       2688_2012_05.135.zip
1 April 2012 421,68%       2688_2012_04.135.zip
1 March 2012 426,51%       2688_2012_03.135.zip
1 February 2012 403,95%       2688_2012_02.135.zip
1 January 2012 379,86%       2688_2012_01.135.zip
1 December 2011 373,15%       2688_2011_12.135.zip
1 November 2011 342,49%       2688_2011_11.135.zip
1 October 2011 316,96%       2688_2011_10.135.zip
1 September 2011 306,38%       2688_2011_09.135.zip
1 August 2011 443,17%       2688_2011_08.135.zip
1 July 2011 427,24%       2688_2011_07.135.zip
1 June 2011 426,74%       2688_2011_06.135.zip
1 May 2011 412,55%       2688_2011_05.135.zip
1 April 2011 418,31%       2688_2011_04.135.zip
1 March 2011 407,67%       2688_2011_03.135.zip
1 February 2011 398,05%       2688_2011_02.135.zip
1 January 2011 393,55%       2688_2011_01.135.zip
1) N1 (N1.0) - capital adequacy ratio. It's equal to equity divided by risk-weighted assets. Minimum value is set by the Central Bank of Russia at 10%.
2) N2 - quick liquidity ratio. It shows bank's ability to fulfill it's on demand liabilities. Minimum value is set by the Central Bank of Russia at 15%.
3) N3 - current liquidity ratio. It shows bank's ability to fulfill it's current liabilities (due in less than 30 days from report date). Minimum value is set by the Central Bank of Russia at 50%.
4) N3 - long-term liquidity ratio. It limits bank's long-term investments. Maximum value is set by the Central Bank of Russia at 120%.