Kuap. Ru - Kosten von Bankressourcen СМОЛЕВИЧ, Erträge aus BankdarlehenСМОЛЕВИЧ, Bank Berichte Analyse



Руб.:

Архив рассылки

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • белорусских банков - 39
  • Balances (F. 101), ratios (F. 135) and capital (F. 123 and 134) available
    at 1 February 2022
  • Income (F. 102) available
    at 1 January 2022
 

SMOLEVICH

добавить к сравнению
Central Bank of Russia registration number: 1121  Retailbank

Data on cost of bank's liabilities (term and on demand accounts) and return on its assets (loans) is shown on this page. Click on column header to view rate dynamics on flash-chart.

Return on bank's assets / cost of bank's liabilities since the beginnig of each year
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2015 0,00% 0,00% 0,00% - - - - -
3Q 2015 0,00% 0,00% 0,00% - - - - -
2Q 2015 12,27% 0,00% 7,11% 0,06% - - 21,96% 14,74%
1Q 2015 13,12% 0,00% 6,98% 0,09% - - 20,44% 14,54%
4Q 2014 9,44% 0,00% 2,05% 0,09% - 10,88% 19,32% 15,15%
3Q 2014 9,17% 0,00% 8,95% 0,19% - 8,70% 19,33% 15,11%
2Q 2014 8,93% 0,00% 8,87% 0,27% - 7,50% 19,32% 15,09%
1Q 2014 8,95% 0,00% 8,79% 0,40% - 3,34% 19,83% 15,39%
4Q 2013 9,27% 0,00% 9,21% 1,11% - - 20,50% 15,75%
3Q 2013 9,24% 0,00% 8,93% 1,09% - - 19,92% 15,44%
2Q 2013 9,40% 0,01% 8,70% 1,04% - - 20,23% 15,26%
1Q 2013 9,26% 0,03% 8,50% 0,98% - - 20,17% 15,18%
4Q 2012 9,23% 0,05% 8,05% 1,08% - - 20,84% 15,28%
3Q 2012 7,97% 0,04% 6,53% 1,08% - - 20,71% 15,19%
2Q 2012 7,72% 0,05% 5,87% 1,07% - - 20,40% 15,12%
1Q 2012 7,67% 0,05% 5,77% 1,15% - - 19,89% 15,25%
4Q 2011 8,01% 0,06% 6,19% 1,25% - - 20,86% 15,95%
3Q 2011 6,07% 0,04% 4,55% 0,96% - - 21,13% 16,07%
2Q 2011 8,12% 0,06% 6,29% 1,24% - - 21,41% 16,14%
1Q 2011 8,24% 0,09% 6,18% 1,30% - - 21,57% 16,23%
4Q 2010 9,12% 0,13% 7,65% 1,21% - - 19,11% 13,81%
3Q 2010 6,99% 0,07% 6,11% 0,92% - - 21,25% 16,32%
2Q 2010 9,42% 0,08% 8,70% 1,24% - - 21,34% 16,25%
1Q 2010 9,61% 0,11% 8,84% 1,13% - - 20,40% 16,08%
4Q 2009 9,55% 0,10% 9,92% 1,27% - - 17,46% 15,74%
3Q 2009 7,04% 0,08% 7,51% 1,06% - - 21,74% 15,92%
2Q 2009 9,19% 0,09% 10,01% 1,28% - - 21,31% 15,62%
1Q 2009 8,90% 0,04% 10,23% 1,16% - 0,96% 21,08% 15,43%
4Q 2008 7,90% 0,00% 7,08% 1,60% - 2,89% 22,25% 17,48%
3Q 2008 5,93% 0,00% 5,33% 1,25% - 1,49% 20,25% 15,43%
2Q 2008 7,69% 0,00% 6,63% 1,64% - - 20,15% 15,39%
1Q 2008 7,53% 0,00% 5,87% 1,58% - - 20,44% 15,33%

Return on bank's assets / cost of bank's liabilities for the quarter specified
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2015 0,00% 0,00% 0,00% - - - - -
3Q 2015 0,00% 0,00% 0,00% - - - - -
2Q 2015 13,74% 0,00% 7,06% 0,07% - - 22,96% 14,99%
1Q 2015 13,12% 0,00% 6,98% 0,09% - - 20,44% 14,54%
4Q 2014 9,50% 0,00% 5,99% 0,05% - 6,40% 19,34% 15,35%
3Q 2014 9,55% 0,00% 9,08% 0,05% - 11,06% 19,39% 15,23%
2Q 2014 9,04% 0,00% 8,96% 0,09% - 11,68% 18,99% 14,81%
1Q 2014 8,95% 0,00% 8,79% 0,40% - 3,34% 19,83% 15,39%
4Q 2013 9,20% 0,00% 8,50% 1,12% - - 21,51% 16,24%
3Q 2013 8,95% 0,00% 9,40% 1,19% - - 19,46% 15,80%
2Q 2013 9,48% 0,00% 9,01% 1,11% - - 20,37% 15,39%
1Q 2013 9,26% 0,03% 8,50% 0,98% - - 20,17% 15,18%
4Q 2012 11,71% 0,06% 12,84% 1,10% - - 21,62% 15,42%
3Q 2012 8,46% 0,01% 7,48% 1,08% - - 21,50% 15,45%
2Q 2012 7,84% 0,06% 6,26% 1,00% - - 20,89% 15,13%
1Q 2012 7,67% 0,05% 5,77% 1,15% - - 19,89% 15,25%
4Q 2011 7,82% 0,08% 6,42% 1,16% - - 19,95% 15,69%
3Q 2011 8,04% 0,04% 5,77% 1,36% - - 20,63% 15,89%
2Q 2011 8,00% 0,03% 6,40% 1,18% - - 21,68% 16,14%
1Q 2011 8,24% 0,09% 6,18% 1,30% - - 21,57% 16,23%
4Q 2010 8,66% 0,18% 6,71% 1,17% - - 20,92% 16,55%
3Q 2010 9,16% 0,13% 7,63% 1,21% - - 21,13% 16,35%
2Q 2010 9,25% 0,05% 8,61% 1,38% - - 22,57% 16,23%
1Q 2010 9,61% 0,11% 8,84% 1,13% - - 20,40% 16,08%
4Q 2009 10,00% 0,05% 9,63% 0,97% - - 21,36% 16,89%
3Q 2009 9,77% 0,16% 10,02% 1,63% - - 22,41% 16,67%
2Q 2009 9,47% 0,17% 9,78% 1,40% - - 21,56% 15,78%
1Q 2009 8,90% 0,04% 10,23% 1,16% - 0,96% 21,08% 15,43%
4Q 2008 7,90% 0,00% 7,00% 1,36% - 6,80% 20,78% 15,66%
3Q 2008 8,31% 0,00% 7,66% 1,72% - 6,08% 20,54% 15,47%
2Q 2008 7,83% 0,00% 7,04% 1,72% - - 20,00% 15,36%
1Q 2008 7,53% 0,00% 5,87% 1,58% - - 20,44% 15,33%

1. Eurobonds issued using SPV also count as corporate deposits.
2. On demand accounts of corporate clients also include