Kuap. Ru - Kosten von Bankressourcen ОБРАЗОВАНИЕ, Erträge aus BankdarlehenОБРАЗОВАНИЕ, Bank Berichte Analyse



Руб.:

Архив рассылки

  • no. of Russian banks - 857,
    including NKOs - 51
  • no. of Ukrainian banks - 172
  • белорусских банков - 39
  • Balances (F. 101), ratios (F. 135) and capital (F. 123 and 134) available
    at 1 February 2022
  • Income (F. 102) available
    at 1 January 2022
 

OBRAZOVANIE

добавить к сравнению
Central Bank of Russia registration number: 1521  ZB-Vertretercomplies with 214-FZ (equity construction)complies with 213-FZ (work with state companies)

Data on cost of bank's liabilities (term and on demand accounts) and return on its assets (loans) is shown on this page. Click on column header to view rate dynamics on flash-chart.

Return on bank's assets / cost of bank's liabilities since the beginnig of each year
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2017 0,00% 0,00% 0,00% - - - - -
3Q 2017 0,00% 0,00% 0,00% - - - - -
2Q 2017 0,00% 0,00% 0,00% - - - - -
1Q 2017 0,00% 0,00% 0,00% - - - - -
4Q 2016 11,48% 2,30% 12,81% 3,86% 33,04% 19,37% 16,59% 18,09%
3Q 2016 11,18% 2,31% 11,73% 3,66% 19,47% 19,12% 16,63% 19,04%
2Q 2016 11,31% 2,24% 9,96% 3,38% 14,81% 10,75% 16,89% 19,89%
1Q 2016 12,01% 2,04% 8,65% 3,24% 14,46% 8,94% 16,94% 19,97%
4Q 2015 16,02% 3,22% 9,79% 1,53% 8,58% 8,11% 17,11% 16,76%
3Q 2015 14,04% 3,57% 7,97% 1,41% 6,56% 7,14% 17,07% 16,03%
2Q 2015 14,08% 4,21% 10,22% 1,56% 2,54% 6,72% 17,08% 14,84%
1Q 2015 14,55% 4,09% 10,11% 1,39% - 8,82% 16,13% 15,19%
4Q 2014 8,20% 3,91% 7,83% 0,91% - 5,15% 12,94% 13,32%
3Q 2014 9,57% 4,09% 8,25% 0,89% - 6,73% 12,71% 12,88%
2Q 2014 9,58% 4,00% 8,20% 0,77% - 6,78% 12,51% 12,73%
1Q 2014 9,56% 4,28% 8,01% 0,75% - 7,22% 12,42% 12,60%
4Q 2013 9,96% 4,54% 8,15% 0,99% - 7,09% 12,94% 12,54%
3Q 2013 10,08% 4,48% 8,10% 0,98% - 8,01% 12,80% 12,51%
2Q 2013 10,01% 4,36% 8,14% 0,93% - 7,78% 12,71% 12,40%
1Q 2013 9,85% 4,18% 8,07% 0,65% - 8,63% 12,58% 12,13%
4Q 2012 10,51% 3,95% 8,70% 0,53% - 5,97% 13,04% 12,65%
3Q 2012 9,51% 3,69% 7,10% 0,60% - 7,65% 12,74% 12,42%
2Q 2012 9,62% 3,73% 6,88% 0,47% - 7,61% 12,64% 12,43%
1Q 2012 9,45% 4,08% 6,36% 0,48% - 7,36% 12,53% 12,13%
4Q 2011 9,77% 4,27% 9,44% 0,28% - 5,85% 13,47% 12,59%
3Q 2011 7,50% 3,23% 7,03% 0,20% - 4,42% 13,42% 12,64%
2Q 2011 10,24% 4,33% 9,36% 0,27% - 5,78% 13,74% 13,03%
1Q 2011 10,23% 4,51% 9,51% 0,35% - 6,17% 13,61% 13,30%
4Q 2010 11,03% 3,81% 12,22% 0,11% - 7,32% 12,86% 14,81%
3Q 2010 8,38% 2,83% 9,68% 0,05% - 6,29% 13,70% 15,59%
2Q 2010 11,02% 3,43% 12,88% 0,04% - 6,80% 13,30% 13,49%
1Q 2010 10,45% 3,18% 11,19% 0,01% - 6,27% 13,21% 15,90%
4Q 2009 8,68% 4,53% 8,99% - - 6,53% 14,34% 17,22%
3Q 2009 5,86% 3,75% 6,25% - - 6,82% 15,57% 18,00%
2Q 2009 7,19% 4,64% 7,26% - - 10,99% 15,57% 17,67%
1Q 2009 7,82% 6,02% 7,55% - - 7,97% 15,02% 14,49%
4Q 2008 10,52% 3,79% 10,16% - - 6,71% 13,70% 15,65%
3Q 2008 7,91% 2,55% 7,75% - - 4,60% 13,65% 14,70%
2Q 2008 10,58% 3,03% 10,33% - - 5,38% 13,57% 14,90%
1Q 2008 10,48% 2,34% 10,31% - - 5,40% 14,24% 15,25%

Return on bank's assets / cost of bank's liabilities for the quarter specified
Period Cost Yield
Individual deposits Individual on demand accounts Corporate deposits 1 Corporate on demand accounts 2 Bonds Promissory notes Loans to corporates Loans to individuals
4Q 2017 0,00% 0,00% 0,00% - - - - -
3Q 2017 0,00% 0,00% 0,00% - - - - -
2Q 2017 0,00% 0,00% 0,00% - - - - -
1Q 2017 0,00% 0,00% 0,00% - - - - -
4Q 2016 10,56% 2,21% 7,25% 1,68% 12,76% 7,49% 16,28% 16,11%
3Q 2016 10,59% 2,35% 10,06% 1,63% 14,08% 6,61% 15,99% 17,50%
2Q 2016 10,88% 2,18% 9,33% 3,40% 13,95% 8,83% 17,00% 20,33%
1Q 2016 12,01% 2,04% 8,65% 3,24% 14,46% 8,94% 16,94% 19,97%
4Q 2015 16,23% 2,12% 9,71% 1,58% 14,62% 8,56% 17,10% 19,01%
3Q 2015 16,56% 2,50% 8,80% 1,45% 14,62% 9,07% 17,17% 19,10%
2Q 2015 16,35% 4,26% 10,99% 1,70% 5,08% 5,95% 17,89% 14,97%
1Q 2015 14,55% 4,09% 10,11% 1,39% - 8,82% 16,13% 15,19%
4Q 2014 8,40% 3,93% 7,95% 1,16% - 3,81% 13,57% 14,10%
3Q 2014 9,57% 4,21% 8,58% 1,14% - 6,64% 12,86% 13,21%
2Q 2014 9,59% 3,80% 8,21% 0,79% - 6,36% 12,57% 12,96%
1Q 2014 9,56% 4,28% 8,01% 0,75% - 7,22% 12,42% 12,60%
4Q 2013 9,54% 4,66% 8,00% 1,07% - 5,48% 13,11% 12,79%
3Q 2013 10,26% 4,62% 8,31% 1,12% - 8,32% 13,07% 12,85%
2Q 2013 10,18% 4,50% 8,26% 1,23% - 7,55% 12,86% 12,58%
1Q 2013 9,85% 4,18% 8,07% 0,65% - 8,63% 12,58% 12,13%
4Q 2012 12,05% 4,09% 12,84% 0,30% - 2,95% 13,59% 12,78%
3Q 2012 9,34% 3,46% 7,79% 0,83% - 8,24% 13,03% 12,21%
2Q 2012 9,78% 3,38% 7,56% 0,45% - 7,95% 12,67% 13,10%
1Q 2012 9,45% 4,08% 6,36% 0,48% - 7,36% 12,53% 12,13%
4Q 2011 9,28% 4,19% 9,59% 0,31% - 5,71% 13,50% 12,20%
3Q 2011 9,61% 4,27% 9,40% 0,27% - 6,12% 13,14% 12,73%
2Q 2011 10,25% 4,19% 9,23% 0,19% - 5,27% 13,69% 12,76%
1Q 2011 10,23% 4,51% 9,51% 0,35% - 6,17% 13,61% 13,30%
4Q 2010 10,84% 3,90% 10,77% 0,21% - 5,56% 14,24% 15,22%
3Q 2010 11,32% 4,53% 12,97% 0,12% - 9,85% 14,16% 20,19%
2Q 2010 11,35% 3,69% 14,90% 0,06% - 7,21% 13,50% 11,01%
1Q 2010 10,45% 3,18% 11,19% 0,01% - 6,27% 13,21% 15,90%
4Q 2009 10,74% 3,66% 11,02% - - 3,17% 15,82% 16,04%
3Q 2009 9,20% 5,75% 11,10% - - 6,92% 16,00% 18,90%
2Q 2009 6,55% 3,46% 6,93% - - 12,47% 16,13% 20,80%
1Q 2009 7,82% 6,02% 7,55% - - 7,97% 15,02% 14,49%
4Q 2008 10,42% 4,86% 9,71% - - 8,59% 14,05% 14,71%
3Q 2008 10,50% 4,05% 10,35% - - 7,39% 13,35% 14,02%
2Q 2008 10,67% 3,68% 10,34% - - 5,37% 13,36% 14,61%
1Q 2008 10,48% 2,34% 10,31% - - 5,40% 14,24% 15,25%

1. Eurobonds issued using SPV also count as corporate deposits.
2. On demand accounts of corporate clients also include